
Donated by Alice Hain
Portions typed by Shelley Iserman
PLEASE NOTE: Page is data intense and may take some time to load completely. Please be patient.
| SURNAME | GIVEN NAME | RT.# | BOX# | POST OFFICE | SECTION | ACRES | WIFE | CHILDREN | YEARS IN CO. | TOWNSHIP | NOTES |
| FAANES | J P | 1 | Prairie Farm | 8 | 160 | Carrie | Prairie Farm | ||||
| FAHLGREN | Lars | Barron | 23 | 80 | Caroline | John Nelson - Floyd - Myrtle | 28 | Clinton | |||
| FALGREN | Ole | 4 | 16 | Barron | 13 | 80 | Nellie | William - Lillie - Anna | 25 | Clinton | |
| FALL | Joseph | 3 | Clayton | 10 | 120 | Vance Creek | |||||
| FALLSTROM | Louis | 4 | 64 | Rice Lake | 26 | 60 | 26 | Stanfold | |||
| FALSTAD | Andrew | 4 | 92 | Rice Lake | 31 | 40 | 30 | Rice Lake | |||
| FANKHAUSER | Fred | 5 | Rice Lake | 26 | 83 | 1 | Rice Lake | ||||
| FARMER | G D | 1 | Rice Lake | 12 | 40 | Jane - Mildred - George - Benjamin - Evelyn - Dorothy - Leonard - Irene | 1 | Doyle | |||
| FAULKENTHAL | W | 2 | 154 | Rice Lake | 5 | 80 | Betsey | Agnes - Oscar - Doris | 6 | Stanfold | |
| FAULSON | Edward | Star Rt | Cumberland | 5 | 40 | 1 | Crystal Lake | ||||
| FAUROT | Milton | 2 | Rice Lake | 8 | 80 | 20 | Stanfold | ||||
| FAUROT | Steven | 2 | Rice Lake | 6 | 120 | Edwin - Milton - Suby - Steven - Marie - Sarah - Ruth - Inez | 32 | Stanfold | |||
| FAWCOT | L | 2 | Rice Lake | 31 | 80 | Bear Lake | |||||
| FAY | J F | 88 | Poskin | 21 | 76 | Mathilda | Marion - Dora - Harold - Charles | 38 | Clinton | ||
| FAY | Mrs F L H | Poskin | 21 | 40 | Clinton | ||||||
| FAZEKAS | John | 2 | Barron | 31 | 80 | Maple Grove West | |||||
| FEIDT | Nicholas | 1 | Barron | 33 | 200 | Elizabeth | Michael - Nicholas - Kate - Margaret - Anton | 16 | Clinton | ||
| FEIDT | Peter | 1 | Almena | 20 | 80 | Clinton | |||||
| FELDKIRCHNER | Frank | 4 | 20 | Rice Lake | 24 | 120 | Viola | Zella - Allen M - Rosie V - Glen | 9 | Stanfold | Hill Crest Farm |
| FELFAIR | Jessie | 1 | Chetek | 24 | 40 | Ada | 20 | Chetek West | |||
| FENCE | Albert | Haugen | 24 | 40 | Katie | Bear Lake | |||||
| FETKENHEUR | Herman | 5 | Chetek | 18 | 87 | Meta | Albert | 15 | Chetek East | ||
| FICOCELLO | Mathew | 2 | Cumberland | 18 / 19 | 46 | Gunda | Joseph - Tony - Nicholas - Jenny - Christie | 20 | Cumberland | ||
| FIEDT | John | 2 | Clayton | 13 | 80 | Winnie | Nicholas | 15 | Turtle Lake | ||
| FILLICIA | Mrs D | 4 | Cumberland | 30 | 10 | 24 | Cumberland | ||||
| FILLMORE | Elijah | 1 | Barron | 15 | 80 | Avelia | Helen | 11 | Arland | ||
| FILLMORE | Emmett | StageRt | Barron | 34 | 200 | Effie | Minnie - John - Melvin - Charles - Theodore - Edwin | Arland | |||
| FILTER | Robert | 1 | Barron | 13 | 80 | Laura - Hilda - Alvin - Luella | Arland | ||||
| FINLEY | A B | 25 | Ridgeland | 32 | 100 | Laura | Chester | 45 | Dallas West | ||
| FINLEY | J J | 2 | Cameron | 19 & 20 | 80 & 40 | Eugenia | Caryle - Morris - Lucile- Marcella - Leo - Lawrence | 1 | Stanley | ||
| FINLEY | R C | 1 | Comstock | 27 / 28 | 97 | Bertha | Bessie - Regual - Rodney - Archie - Allie | 32 | Crystal Lake | ||
| FINSAAS | Ole | 1 | Cumberland | 10 | 40 | Gustie | Josephine - Henry - Annie | 32 | Cumberland | ||
| FINSTAD | Ole C | 2 | 141 | Rice Lake | 8 & 9 | 12 & 40 | Lisa | Agnes - Leonard - Olga | 21 | Rice Lake | |
| FISH | J E | 4 | 98 | Rice Lake | 29 & 32 | 40 & 40 | Kate | Paul | 7 | Rice Lake | |
| FLATEN | Iver | 1 | Prairie Farm | 31 | 40 | Carrie | Prairie Farm | ||||
| FLATLAND | Charles | 2 | 56 | New Auburn | 36 & 31 | 40 & 40 | Gunda | Adrain - Wilbur - Gordon - Gladys | 1 | Dovre East & Dunn Co | |
| FLATTEN | John | 2 | Dallas | 12 | 80 | Louise | Leve | 2 | Prairie Farm | ||
| FLAW | Andrew | 1 | Prairie Farm | 24 | 40 | Mary | Carl | Vance Creek | |||
| FLAW | Mrs J O | 1 | Prairie Farm | 24 | 160 | 35 | Vance Creek | ||||
| FLAW | O C J | 1 | Prairie Farm | 24 | Emma | Gladys - Jennie | Vance Creek | ||||
| FLAW | Ole | 3 | Clayton | 13 | 40 | Annie | Raymond - Hilda - Olga | 33 | Vance Creek | ||
| FLEMING | Agnes | Prairie Farm | 3 | 40 | 30 | Prairie Farm | |||||
| FLEMING | E W | 2 | Dallas | 4 | 120 | Nellie | Edwin - Clarence - Arthur - Mary - Ruth | 3 | Dallas West | ||
| FLINN | W W | 2 | 6 | Chetek | 28 | 151 | 41 | Chetek East | Lillian Park Farm | ||
| FLINT | Charles | 1 | New Auburn | 13 | 80 | Mirandy | Del l- Core | 2 | Dovre East | ||
| FLINT | Dell | 1 | New Auburn | 3 & 10 | 80 | Loyd | 2 | Dovre East | |||
| FLOAN | Thomas | 4 | 39 | Rice Lake | 33 | 80 | Gertrude | Ole-Anna | 21 | Stanfold | Floan Farm |
| FLOBERG | Gust | 4 | 5 | RiceLake | 29 | 80 | Mary | Lilia - Clara - Mable - Laura - Clarence - Florence- Amy - Leslie | 23 | Rice Lake | |
| FLOOD | Harvey | 3 | Clear Lake | 29 | 160 | Vance Creek | |||||
| FLOR | Carl A | 1 | 41 | Cameron | 5 | 260 | Anna | Otto - Anna - Liza - Mary - Minnie - Hattie - Max -Albert - John - Frieda - Arthur | 12 | Chetek East | |
| FLORER | J P | 2 | Cumberland | 14 | 217 | Mary A | Emma - Clara - Lulu - John - George | 2 | Cumberland | ||
| FLOWERS | Joseph | Hillsdale | 27 | 80 | Martha | 20 | Maple Grove West | ||||
| FLYGSTAD | T T | 1 | Barron | 14 & 23 | 100 & 40 | Bertha | Mathilda - Henry - Bert- Joseph - Clara - Julia | 8 | Arland | ||
| FLYNN | Mrs Frank | 2 | 17 | Chetek | 27 | 160 | Charles - Almon - Dillon- Everett - John- Ella - James - Fred - Earl | 37 | Chetek East | ||
| FOGELBERG | John | Star Rt | Barronette | 5 | 160 | Olaf - Swan | 30 | Lakeland | |||
| FOLKNER | Mrs David | 4 | Cumberland | 23 | 80 | Elmer | 31 | Crystal Lake | |||
| FOLSTAD | Eric | 2 | Barron | 1 | 80 | Anna | Emil - Marshall - Griffin | 26 | Barron | ||
| FOLZ | Joseph | 3 | Barron | 11 | 160 | Mary - Joseph - Olive - Edwin - Henry | 14 | Maple Grove West | |||
| FOREHAND | T R | 2 | Dallas | 14 & 13 | 80 & 40 | Alta | Mamie - Esther | 19 | Prairie Farm | ||
| FOREST | Camille | 1 | Rice Lake | 1 | 176 | Maryann | Mary - John - Napoleon - Anna - Rose - Alma - Edward - George | 40 | Rice Lake | ||
| FOREY | J H | 4 | Barron | 7/18 | 80.5 | Alberta | Raymond - Lawrence - Shirley - Ethel - Earl - Loyd - George | Barron | |||
| FORNELL | Gust | 1 | Almena | 6 | 40 | Hilling - Ruth - Dora - Clara - Florence - Melvin - Harold | Clinton | ||||
| FORRY | Bert | 4 | Barron | 13 | 80 | Dianeha | 32 | Clinton | |||
| FORSETH | O | 1 | Comstock | 6 | 40 | Caroline | Clinton | ||||
| FOSS | A R | 3 | Barron | 4 | 80 | Sarah | William - Willard - Pearl | 32 | Maple Grove West | ||
| FOSS | Hans | 2 | Barron | 12/13 | 80 | 21 | Barron | ||||
| FOSS | Hans | 1 | Prairie Farm | 36 | 80 | Mary | Mamie - Hannah - Oweeda - Inga - Alma - Paul | 24 | Vance Creek | ||
| FOSS | Martin | 143 | Barron | 17 | 120 | Pauline | Mildred - Hazel - Beatrice - Helga | 33 | Barron | ||
| FOSS | O G | 4 | Barron | 17 | 120 | Tillie | Cora - Olga - Mabel | 33 | Barron | ||
| FOSS | W E | 3 | Barron | 3 | 71.5 | Effie | John - Francis | 13 | Maple Grove West | ||
| FOSS | W M | 3 | Barron | 3 | 60 | Morgan | May - Lillian - Florence - Clark - Jessie | 34 | Maple Grove West | ||
| FOSSUM | Andrew | 2 | Cameron | 13 | 60 | Olianna | Christ | 43 | Stanley | ||
| FOSSUM | Carl E | 1 | Cameron | 25 | 80 | Mildred | Orville - Merlin | 37 | Stanley | ||
| FOSSUM | Christ | 2 | Cameron | 13 & 14 | 60 & 80 | 33 | Stanley | ||||
| FOSSUM | Ole | 5 | 16 | Chetek | 3 | 126 | Mary | Anton - Oscar | 30 | Chetek East | |
| FOSSUM | Peter | 5 | 15 | Chetek | 4 | 80 | 32 | Chetek East | |||
| FOSTER | P W | 2 | Clayton | 20 | 80 | Irene - May | Arland | ||||
| FOSTVEDT | Julius | 1 | Chetek | 27 | 70 | Elizabeth | Gerald - Kenneth | 5 | Chetek West | ||
| FRANCE | W G | 4 | Chetek | 35 | 140 | Gracia | Alberta - Gurley | 8 | Chetek East | ||
| FRANCO | William | 3 | Clayton | 21 | 80 | Mary | Alec - Annie - William - John - George - Joseph - Helen | 1 | Vance Creek | ||
| FRANK | Christian | 2 | Rice Lake | 26 | 80 | Sophia | May - Roy | 10 | Oak Grove | ||
| FRANKENBERG | Fred | 2 | Cameron | 34 | 140 | 26 | Stanley | ||||
| FRANKENBERG | Louis | 2 | Cameron | 34 | 160 | 24 | Stanley | ||||
| FRANSWAY | Frank | 2 | Prairie Farm | 27 | 80 | Laura | Leonard - Mabel - Blanche - Zora - Grace - Frank - Lloyd - Argent | 14 | Prairie Farm | ||
| FRASL | Bert | 2 | Cameron | 8 | 80 | Clara | Edna - Michael - Albert | 1 | Stanley | ||
| FRAZER | F E | 124 | Rice Lake | 34 | 80 | Jeanette | Dorothy | 3 | Rice Lake | ||
| FREBERG | I P | 5 | 67 | Chetek | 10 | 160 | Carolina | Albert - Louis - Marda | 26 | Chetek East | |
| FREDRICKSON | Anton | 5 | 13 | Chetek | 10 & 9 | 80 & rents 120 | Ogda | William | 2 | Chetek East | |
| FREDRICKSON | Carl | 4 | 61 | Rice Lake | 27 | 80 | Christina | Ellen - Carl - Ernest - Oscar - Elsie - Frieda - Esther | 11 | Stanfold | |
| FREDRICKSON | Erick | 4 | 124 | Rice Lake | 35 | 100 | Lena | Ernest - Ewald - Emelia - Ener - Elof Erick - Ellen - Esther - Escal - Ena - Erland | 22 | Stanfold | Sunny Side Farm" |
| FREETSHELL | Adam | 1 | Almena | 32 | 80 | Clara | George - Mary - Adolph - Rose - Joseph - Anna - Frank | 15 | Clinton | ||
| FRISINGER | Charles | 3 | Barron | 2 | 73 | Ida | Arthur - Norman - Ethel | 20 | Maple Grove West | ||
| FRISLE | Christ | 2 | Dallas | 13 | 100 | Elsie | Annie | 28 | Prairie Farm | ||
| FRISLE | Fred | 2 | Dallas | 14 | 80 | Olive | Clarence | 36 | Prairie Farm | ||
| FRISLE | Henry | 1 | Dallas | 25 | 80 | Mina | Freda - Arnold - Vida | 35 | Prairie Farm | ||
| FRISLE | John | 2 | Dallas | 13 | 80 | Mary | Mark | 38 | Prairie Farm | ||
| FRITZ | August. | 1 | Barron | 11 | 160 | Minnie | Alexander | Arland | |||
| FROLICK | Frank | 3 | 23 | Rice Lake | 36 | 80 | Barbara | Frank Jr - Joe - Anton - Louis - Mike | 35 | Oak Grove | |
| FROLICK | Frank Jr | 2 | Rice Lake | 32 | 99 | Barbara | Eddie | 32 | Oak Grove | ||
| FROLICK | Joseph | 2 | Rice Lake | 31 | 65 | Rose | Louis | 32 | Oak Grove | ||
| FROST | Herman L | Cumberland | 20 | 80 | 19 | Maple Plain | |||||
| FRY | John | 2 | Dallas | 6 | 80 | Zadie | 11 | Dallas West | |||
| FULLER | Mrs Jennie | 1 | Dallas | 28 | 40 | Florence - Artemus | 18 | Dallas East | |||
| FUNK | John | Angus | 4 | 120 | Joseph - Frank - William - Fritz - Lute - Henry | 15 | Cedar Lake | ||||
| FYVIE | James | Star Rt | Cumberland | 3 | 160 | Anna | Agnes - James - Louise - George - Florence | 11 | Crystal Lake |
![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |