
Z
| SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
| ZABKA | Adolf | 05 Mar 1907 | 02 | 009? | 004 | 0542 | 430472 |
| ZANKEL | Veronica | 04 Mar 1904 | 01 | 0467 | 003 | 2807 | 431090 |
| ZEHE | Frank Oscar | 21 Jan 1877 | 01 | 0002 | 003 | 0307 | 431737 |
| ZEHE | Matilda | 27 Mar 1881 | 01 | 0016 | 003 | 0373 | 431739 |
| ZTRELUS | Halver | 12 Jul 1892 | 01 | 0154 | 003 | 1077 | 434625 |
| ZUEHLKE | William | 29 Jul 1890 | 01 | 0119 | 003 | 0895 | 434727 |
Last Update Saturday, 18-Jan-2025 17:58:27 MST
![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |