
R
| SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
| RACHUT | Frank | 21 Feb 1901 | 01 | 0342 | 003 | 2094 | 310970 |
| RADIGAN | (unknown) | 08 Apr 1901 | 01 | 0348 | 003 | 2130 | 311265 |
| RADIGAN | (unknown) | 12 Apr 1901 | 01 | 0348 | 003 | 2130 | 311266 |
| RADIGAN | Lillie B | 21 Dec 1902 | 01 | 0417 | 003 | 2513 | 311267 |
| RADIGAN | Martin | 14 Jun 1900 | 01 | 0309 | 003 | 1923 | 311269 |
| RADY | Alta | 23 Oct 1902 | 01 | 0406 | 003 | 2464 | 311750 |
| RAEFTON | Anton H | 07 Nov 1893 | 01 | 0168 | 003 | 1148 | 311787 |
| RAEMHILD | Clarence Augus | 10 Nov 1904 | 01 | 0494 | 003 | 2969 | 311803 |
| RAFFERTY | Cordelia A | 30 Oct 1888 | 01 | 0086 | 003 | 0724 | 311893 |
| RAFLEY | Samuel | 19 Feb 1892 | 01 | 0148 | 003 | 1041 | 311911 |
| RAMSDELL | Adelburt | 24 Apr 1907 | 02 | 0100 | 004 | 0560 | 312484 |
| RAMSDELL | G R | 26 Sep 1885 | 01 | 0048 | 003 | 0539 | 312487 |
| RAMSEY | John G | 31 May 1906 | 02 | 0059 | 004 | 0322 | 312525 |
| RANALLO | Antonio | 05 Mar 1901 | 01 | 0349 | 003 | 2136 | 312628 |
| RANALLO | Carmella | 15 Feb 1903 | 01 | 0427 | 003 | 2573 | 312629 |
| RANALLS | Diego | 09 Feb 1898 | 01 | 0241 | 003 | 1531 | 312630 |
| RAND | Mary | 05 Feb 1898 | 01 | 0238 | 003 | 1513 | 312668 |
| RANHON | Mgre | 27 May 1902 | 01 | 0392 | 003 | 2380 | 312914 |
| RANNALLO | Tony | 27 Jun 1901 | 01 | 0344 | 003 | 2106 | 312992 |
| RAPLEY | Guy Raymond | 12 Feb 1898 | 01 | 0239 | 003 | 1519 | 313115 |
| RASMUSSEN | (unknown) | 01 Nov 1898 | 01 | 0260 | 003 | 1645 | 313340 |
| RASMUSSEN | Frances C | 30 Jan 1904 | 01 | 0465 | 003 | 2795 | 313409 |
| RASMUSSEN | Geo G | 24 Jan 1900 | 01 | 0299 | 003 | 1863 | 313415 |
| RASMUSSEN | Mary | 31 Jan 1899 | 01 | 0270 | 003 | 1693 | 313473 |
| RASMUSSEN | Otto Oliver | 20 Feb 1901 | 01 | 0350 | 003 | 2142 | 313499 |
| RASMUSSEN | Sylvia | 31 Oct 1906 | 02 | 0078 | 004 | 0434 | 313521 |
| RASSBACH | Christiana | 22 Apr 1881 | 01 | 0016 | 003 | 0373 | 313575 |
| RASSBACH | Jeremiah S | 11 Mar 1881 | 01 | 0017 | 003 | 0379 | 313576 |
| RASSI | Mary | 07 May 1892 | 01 | 0151 | 003 | 1059 | 313588 |
| RASSI | Rossi Tobio | 19 Dec 1897 | 01 | 0241 | 003 | 1531 | 313589 |
| RASSMUSSEN | (unknown) | 11 Jul 1904 | 01 | 0484 | 003 | 2909 | 313602 |
| RAUD | Katherine | 07 Oct 1896 | 01 | 0208 | 003 | 1348 | 314071 |
| RAUNNE | Karen | 14 Apr 1905 | 02 | 0018 | 004 | 0087 | 314160 |
| RAYNER | Wm | 12 Mar 1892 | 01 | 0150 | 003 | 1053 | 314567 |
| REARDON | John | 21 Nov 1891 | 01 | 0143 | 003 | 1031 | 314749 |
| REED | Christoph N L | 05 Jan1882 | 01 | 0021 | 003 | 0399 | 315275 |
| REED | Margaret A | 05 Jan 1900 | 01 | 0298 | 003 | 1857 | 315377 |
| REED | Thos C | 02 May 1905 | 02 | 0020 | 004 | 0099 | 315445 |
| REES | Bertha | 01 Jan 1904 | 01 | 0457 | 003 | 2747 | 315531 |
| REESE | Amelia | 02 May 1905 | 02 | 0020 | 004 | 0099 | 315544 |
| REESE | William | 11 Aug 1899 | 01 | 0285 | 003 | 1783 | 315603 |
| REIHN | Joseph | 09 Jun 1899 | 01 | 0283 | 003 | 1771 | 316550 |
| REIL | Mrs George | 11 Apr 1901 | 01 | 0353 | 003 | 2160 | 316564 |
| REITEN | Anna | 14 Aug 1891 | 01 | 0140 | 003 | 1013 | 317430 |
| REITEN | Beret | 01 Jan 1891 | 01 | 0130 | 003 | 0953 | 317431 |
| REITER | Mary | 25 Sep 1889 | 01 | 0101 | 003 | 0805 | 317480 |
| REMES | John | 07 Sep 1898 | 01 | 0255 | 003 | 1615 | 317684 |
| RENDOLPH | Hemtina | 21 Mar 1899 | 01 | 0273 | 003 | 1711 | 317881 |
| RETRUM | Armun | 28 Nov 1902 | 01 | 0410 | 003 | 2488 | 318369 |
| REWEY | Ora M | 21 Mar 1888 | 01 | 0079 | 003 | 0682 | 318752 |
| REYNOLDS | Joseph | 18 Sep 1900 | 01 | 0324 | 003 | 2004 | 318952 |
| RHINES | David D | 01 May 1902 | 01 | 0389 | 003 | 2362 | 319179 |
| RHODA | Herman E | 28 Feb 1900 | 01 | 0300 | 003 | 1869 | 319209 |
| RHODE | Augusta L | 01 May 1906 | 02 | 0055 | 004 | 0299 | 319229 |
| RHODES | Bennie | 02 Oct 1901 | 01 | 0367 | 003 | 2244 | 319290 |
| RICCI | Annetta | 01 Mar 1906 | 02 | 0050 | 004 | 0269 | 319425 |
| RICCI | Carmella | 18 Jun 1906 | 02 | 0063 | 004 | 0346 | 319426 |
| RICCI | Domendeo | 20 Mar 1899 | 01 | 0274 | 003 | 1717 | 319427 |
| RICCI | Dominican | 05 Mar 1899 | 01 | 0273 | 003 | 1711 | 319428 |
| RICCI | Eurice | 08 Feb 1906 | 02 | 0040 | 004 | 0211 | 319429 |
| RICCI | Frank | 08 Mar 1906 | 02 | 0050 | 004 | 0269 | 319430 |
| RICCI | Gabrael | 03 Nov 1901 | 01 | 0370 | 003 | 2262 | 319431 |
| RICCI | Godfrey L | 04 Nov 1901 | 01 | 0368 | 003 | 2250 | 319432 |
| RICCI | Marry | 29 Aug 1906 | 02 | 0071 | 004 | 0392 | 319433 |
| RICCI | Nicolla | (unknown) | 02 | 0063 | 004 | 0346 | 319434 |
| RICCI | Peppina | 25 Feb 1906 | 02 | 0050 | 004 | 0269 | 319435 |
| RICE | Ole T | 12 Aug 1901 | 01 | 0367 | 003 | 2244 | 319625 |
| RICH | Harry | 10 May 1905 | 02 | 0022 | 004 | 0111 | 319701 |
| RICHARD | George B | 02 Jun 1891 | 01 | 0135 | 003 | 0983 | 319758 |
| RICHARDS | Florence I | 13 Jan 1880 | 01 | 0007 | 003 | 0324 | 319869 |
| RICHARDS | Julie | 12 Sep 1897 | 01 | 0227 | 003 | 1458 | 319928 |
| RICHARDSON | Oran D | 27 Nov 1882 | 01 | 0027 | 003 | 0435 | 320125 |
| RICHARDSON | Sarah Jane | 14Jan 1899 | 01 | 0267 | 003 | 1675 | 320140 |
| RICHARDSON | Thomas C | 16 Jan 1896 | 01 | 0200 | 003 | 1300 | 320166 |
| RIEBOW | Frank | 15 Sep 1890 | 01 | 0121 | 003 | 0907 | 320980 |
| RIEDEL | Otto Hugo W | 24 Oct 1899 | 01 | 0322 | 003 | 1992 | 321105 |
| RIEDEL | Paul Oscar | 04 Mar 1898 | 01 | 0240 | 003 | 1525 | 321106 |
| RIHN | Sylva C | 31 Aug 1900 | 01 | 0325 | 003 | 2010 | 321704 |
| RILEY | Elsie Mary | 24 Aug 1898 | 01 | 0254 | 003 | 1609 | 321778 |
| RILEY | Mrs J | 16 Dec 1901 | 01 | 0372 | 003 | 2274 | 321860 |
| RIPLEY | Hubert | 26 Aug 1888 | 01 | 0085 | 003 | 0718 | 322277 |
| RITAN | Andrew A | 29 Apr 1901 | 01 | 0351 | 003 | 2148 | 322553 |
| RITTER | Edith Grace | 02 Oct 1897 | 01 | 0230 | 003 | 1476 | 322676 |
| RITTER | Minnie | 25 Aug 1899 | 01 | 0289 | 003 | 1807 | 322721 |
| RITTINGER | Mary Anna | 17Apr 1904 | 01 | 0471 | 003 | 2831 | 322758 |
| RITTINGER | Nick | 17Apr 1904 | 01 | 0478 | 003 | 2873 | 322759 |
| RITZ | Carolina | 02 Feb 1906 | 02 | 0046 | 004 | 0245 | 322785 |
| RIVER | Girl | 10 May 1903 | 01 | 0433 | 003 | 2609 | 322840 |
| RO | Bina M | 11 May 1886 | 01 | 0066 | 003 | 0624 | 322887 |
| RO | Emil N | 11 Nov 1886 | 01 | 0067 | 003 | 0630 | 322888 |
| ROADS | Louis | 09 Feb 1887 | 01 | 0065 | 003 | 0618 | 322972 |
| ROBARGE | Zael | 27 Feb 1901 | 01 | 0342 | 003 | 2094 | 323030 |
| ROBBINS | William Hy | 08 Oct 1900 | 01 | 0335 | 003 | 2052 | 323128 |
| ROBERGE | (unknown) | 25 Sep 1901 | 01 | 0366 | 003 | 2238 | 323179 |
| ROBERGE | Caroline | 10 Dec 1900 | 01 | 0331 | 003 | 2046 | 323180 |
| ROBERGE | Celima | 13 Jul 1898 | 01 | 0250 | 003 | 1585 | 323181 |
| ROBERGE | Elmer | 28 Oct 1904 | 01 | 0491 | 003 | 2951 | 323182 |
| ROBERGE | Louis | 03 Jan 1879 | 01 | 0008 | 003 | 0330 | 323184 |
| ROBERGE | Louis Jr | 15 Jan 1879 | 01 | 0005 | ??? | ???? | 323190 |
| ROBERGE | Rosa Delma | 04 Aug 1898 | 01 | 0252 | 003 | 1597 | 323187 |
| ROBERGE | Salome | 30 Dec 1899 | 01 | 0296 | 003 | 1845 | 323188 |
| ROBERGE | Sarah A | 24 Apr 1901 | 01 | 0353 | 003 | 2160 | 323189 |
| ROBERTSON | Jennie | 01 Apr 1904 | 01 | 0471 | 003 | 2831 | 323726 |
| ROBINSON | S B | 03 Sep 1902 | 01 | 0401 | 003 | 2434 | 324127 |
| ROBURGE | Alphonsine | 20 Dec 18?? | 01 | 0107 | 003 | 0841 | 324288 |
| ROCKMAN | Charl Martin N | 28 Sep 1877 | 01 | 0001 | 003 | 0301 | 324471 |
| ROCKNESS | Katie Elisebet | 12 Jul 1895 | 01 | 0189 | 003 | 1254 | 324474 |
| RODGERS | Thomas | 11 Apr 1900 | 01 | 0319 | 003 | 1974 | 324809 |
| ROE | Eveline A | 06 Nov 1903 | 01 | 0455 | 003 | 2735 | 324920 |
| ROEBARG | Joseph | 05 Jan 1899 | 01 | 0267 | 003 | 1675 | 324952 |
| ROGERS | (unknown) | 31 May 1904 | 01 | 0478 | 003 | 2873 | 325738 |
| ROGERS | Clarke Leonard | 13 Dec 1901 | 01 | 0375 | 003 | 2296 | 325783 |
| ROGERS | Mrs E J | 12 Aug 1886 | 01 | 0058 | 003 | 0593 | 325971 |
| ROGERS | Margaret A | 18 Jan 1887 | 01 | 0064 | 003 | 0612 | 325938 |
| ROLF | Adolf | 30 Oct 1901 | 01 | 0367 | 003 | 2244 | 326569 |
| ROLLA | Joanna | 01 May 1899 | 01 | 0278 | 003 | 1741 | 326640 |
| ROLLAND | Emma | 17 Dec 1891 | 01 | 0147 | 003 | 1035 | 326642 |
| ROLLET | Marion Freelove | 04 Nov 1903 | 01 | 0457 | 003 | 2747 | 326687 |
| ROMEHILD | August | 13 Feb 1883 | 01 | 0129 | 003 | 0947 | 326910 |
| ROMSHILD | J C E | 16 Feb 1889 | 01 | 0092 | 003 | 0751 | 326990 |
| RONALLO | Savina | 14 Feb 1906 | 02 | 0051 | 004 | 0275 | 326997 |
| RONBAL | Joe | 02 Apr 1905 | 02 | 0017 | 004 | 0081 | 327004 |
| ROOT | Baby | 05 Feb 1893 | 01 | 0161 | 003 | 1107 | 327266 |
| ROPER | Mary | 11 Nov 1885 | 01 | 0046 | 003 | 0527 | 327334 |
| ROPER | Otis Welder | 03 Jul 1880 | 01 | 0012 | 003 | 0354 | 327335 |
| ROSBECK | John C | 22 Dec 1906 | 02 | 0106 | 004 | 0596 | 327429 |
| ROSE | Martha Ellen | 18 Oct 1897 | 01 | 0229 | 003 | 1470 | 327587 |
| ROSE | Mary | 03 Apr 1886 | 01 | 0056 | 003 | 0581 | 327588 |
| ROSE | Walter | 10 Jan 1887 | 01 | 0064 | 003 | 0612 | 327628 |
| ROSEBACK | Henry Arthur | 22 Feb 1890 | 01 | 0112 | 003 | 0853 | 327635 |
| ROSEN | John | 03 Dec 1896 | 01 | 0216 | 003 | 1393 | 327696 |
| ROSETH | Gunnaar | 17 Jan 1901 | 01 | 0343 | 003 | 2100 | 327989 |
| ROSETH | John H | 18 Mar 1907 | 02 | 0093 | 004 | 0518 | 327991 |
| ROSS | (unknown) | 06 Mar 1893 | 01 | 0163 | 003 | 1119 | 328177 |
| ROSS | Cecelia Helena | 07 May 1906 | 02 | 0057 | 004 | 0311 | 328227 |
| ROSS | Ethel Belle | 10 Jun 1903 | 01 | 0439 | 003 | 2645 | 328261 |
| ROSS | Ethel Mary | 14 Jan 1902 | 01 | 0379 | 003 | 2302 | 328262 |
| ROSSI | Rosa Antonia | 22 Nov 1900 | 01 | 0337 | 003 | 2064 | 328463 |
| ROTTENBACH | (unknown) | 29 Oct 1904 | 01 | 0491 | 003 | 2951 | 328922 |
| ROUSE | Mrs Herbert | 08 Sep 1905 | 02 | 0031 | 004 | 0162 | 329142 |
| ROUX | Melanie | 27 Aug 1903 | 01 | 0447 | 003 | 2693 | 329182 |
| ROUX | Olive | 16 Oct 1906 | 02 | 0075 | 004 | 0416 | 329183 |
| ROUX | Philip | 26 Feb 1906 | 02 | 0049 | 004 | 0263 | 329184 |
| ROWAN | Lydia Helen | 13 Sep 1903 | 01 | 0444 | 003 | 2675 | 329227 |
| ROWLAND | Daniel E | 01 Jun 1897 | 01 | 0222 | 003 | 1429 | 329400 |
| ROWLEY | Mollie | (unknown) | 01 | 0103 | 003 | 0817 | 329481 |
| ROYMER | Johnny Walter | 19 Jan 1890 | 01 | 0113 | 003 | 0859 | 329578 |
| RUBERT | Rebecca | 18 Feb 1905 | 02 | 0007 | 004 | 0021 | 329735 |
| RUBOW | Annie | 16 Jan 1901 | 01 | 0339 | 003 | 2076 | 329796 |
| RUBOW | Lena | 07 Apr 1901 | 01 | 0351 | 003 | 2148 | 329799 |
| RUBOW | Louise (Mrs) | 08 Jun 1901 | 01 | 0358 | 003 | 2190 | 329800 |
| RUCCI | Female | 21 Jun 1903 | 01 | 0437 | 003 | 2633 | 329827 |
| RUCCI | Isabella | 23 Jun 1903 | 01 | 0437 | 003 | 2633 | 329828 |
| RUCCI | Male | 21 Jun 1903 | 01 | 0437 | 003 | 2633 | 329829 |
| RUD | Alice | 12 Nov 1898 | 01 | 0260 | 003 | 1645 | 329918 |
| RUD | Guy Walter | 29 Mar 1901 | 01 | 0351 | 003 | 2148 | 329920 |
| RUDE | Carl Johan | 09 Feb 1906 | 02 | 0048 | 004 | 0257 | 329985 |
| RUDE | Inga A | 04 Aug 1889 | 01 | 0099 | 003 | 0793 | 329990 |
| RUDE | Karen Olina | 28 Dec 1906 | 02 | 0087 | 004 | 0484 | 329991 |
| RUDOLF | Herman A W | 28 Apr 1896 | 01 | 0205 | 003 | 1330 | 330086 |
| RUDOLL | Alma B J | 13 Aug 1889 | 01 | 0099 | 003 | 0793 | 330097 |
| RUDOLL | Alvin W | 21 Aug 1889 | 01 | 0100 | 003 | 0799 | 330098 |
| RUDOLL | Augusta W F | 13 Mar 1896 | 01 | 0202 | 003 | 1312 | 330099 |
| RUDOLL | Jno C | 19 May 1896 | 01 | 0205 | 003 | 1330 | 330101 |
| RUDOLPH | Amanda | 07 Jul 1902 | 01 | 0400 | 003 | 2428 | 330108 |
| RUDOLPH | Arthur W J | 21 May 1898 | 01 | 0247 | 003 | 1567 | 330112 |
| RUDOLPH | Ella M S | 25 Sep 1907 | 02 | 0114 | 004 | 0644 | 330136 |
| RUDOLPH | Irene L F | 26 Jan 1899 | 01 | 0270 | 003 | 1693 | 330160 |
| RUDOLPH | Mary | 24 Nov 1901 | 01 | 0372 | 003 | 2274 | 330173 |
| RUH | Josephine | 29 Sep 1900 | 01 | 0321 | 003 | 1986 | 330581 |
| RULON | Louise Lena | 25 Dec 1902 | 01 | 0415 | 003 | 2501 | 330744 |
| RURY | Louis | 20 Jan 1901 | 01 | 0340 | 003 | 2082 | 331281 |
| RUSE | Sophia | 01 Jul 1889 | 01 | 0098 | 003 | 0787 | 331431 |
| RUSH | William | 09 Oct 1900 | 01 | 0328 | 003 | 2028 | 331463 |
| RUSK | Hannah | 10 Nov 1885 | 01 | 0047 | 003 | 0533 | 331486 |
| RUST | Frank | 11 Jun 1906 | 02 | 0064 | 004 | 0352 | 331795 |
| RUST | Ole Emerson | 17 May 1888 | 01 | 0081 | 003 | 0694 | 331809 |
| RUSTIN | Olof | 15 Dec 1906 | 02 | 0088 | 004 | 0490 | 331832 |
| RUSWICK | John | 07 Nov 1886 | 01 | 0064 | 003 | 0612 | 331838 |
| RYAN | Mabel | 10 Sep 1907 | 02 | 0117 | 004 | 0662 | 332305 |
| RYAN | Mary | 22 Feb 1906 | 02 | 0050 | 004 | 0269 | 332343 |
| RYDEN | Anna | 13 Jun 1905 | 02 | 0026 | 004 | 0132 | 332552 |
| RYNDERS | Joseph | 12 Jan 1899 | 01 | 0267 | 003 | 1675 | 332638 |
Last Update Thursday, 16-Jan-2025 00:25:58 MST

![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |