
K
| SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
| KAEMMER | Margarete | 18 Mar 1904 | 01 | 0468 | 003 | 2813 | 185671 |
| KAESTNER | Louise | 12 Feb 1879 | 01 | 0006 | ??? | ???? | 185753 |
| KAIN | John | 04 Jun 1892 | 01 | 0153 | 003 | 1071 | 185966 |
| KAISER | (unknown) | 30 Mar 1904 | 01 | 0472 | 003 | 2837 | 185999 |
| KALLEEN | (unknown) | 17 Nov 1906 | 02 | 0084 | 004 | 0466 | 186431 |
| KAMRATH | Pauline | 03 Jan 1901 | 01 | 0377 | 003 | 2290 | 186855 |
| KANAK | Anna | 07 Nov 1903 | 01 | 0448 | 003 | 2699 | 186884 |
| KANNETSON | Chris | 20 Mar 1886 | 01 | 0056 | 003 | 0581 | 187160 |
| KANSHAGE | Lars H | 13 Apr 1889 | 01 | 0095 | 003 | 0769 | 187196 |
| KAPLIN | Charles | 10 Feb 1901 | 01 | 0344 | 003 | 2106 | 187362 |
| KARLSEN | Alma | 11 Sep 1886 | 01 | 0069 | 003 | 0642 | 187728 |
| KASPER | Henry | 22 Sep 1904 | 01 | 0488 | 003 | 2933 | 188234 |
| KASS | John | 23 Oct 1904 | 01 | 0490 | 003 | 2945 | 188279 |
| KATLIC | Joe | 18 Mar 1900 | 01 | 0303 | 003 | 1887 | 188743 |
| KEARNEY | Catherine | 11 Jan 1906 | 02 | 0046 | 004 | 0245 | 189523 |
| KECK | Lovina | 14 Mar 1880 | 01 | 0009 | 003 | 0336 | 189674 |
| KEEBAUGH | Ida | 15 Jun 1890 | 01 | 0118 | 003 | 0889 | 189707 |
| KELLER | Phoebe | 15 Jan 1897 | 01 | 0217 | 003 | 1399 | 190658 |
| KELLEY | James | 17 Feb 1888 | 01 | 0080 | 003 | 0688 | 190809 |
| KELLOGG | Alvin | 22 Sep 1880 | 01 | 0013 | 003 | 0360 | 191058 |
| KELLOGG | Bertha Rowley | 13 Mar 1880 | 01 | 0011 | 003 | 0348 | 191065 |
| KELLOGG | Guy | 02 Aug 1901 | 01 | 0359 | 003 | 2196 | 191086 |
| KELLOGG | Roseman | 01 Nov 1894 | 01 | 0181 | 003 | 1207 | 191117 |
| KELLOGG | Vandoman | 19 Apr 1905 | 02 | 0016 | 004 | 0075 | 191124 |
| KELLY | (unknown) | 03 Jun 1900 | 01 | 0322 | 003 | 1992 | 191154 |
| KELLY | Isabella | 29 Jun 1892 | 01 | 0166 | 003 | 1136 | 191287 |
| KENNEDY | Clarence | 11 Nov 1897 | 01 | 0230 | 003 | 1476 | 192187 |
| KENNEDY | Elizabeth | 28 Apr 1900 | 01 | 0307 | 003 | 1911 | 192201 |
| KENNEDY | Margaret | 11 Aug 1902 | 01 | 0403 | 003 | 2446 | 192273 |
| KENNEDY | Margaret | 05 May 1907 | 02 | 0096 | 004 | 0536 | 192276 |
| KENNEDY | Margerite | 11 Aug 1902 | 01 | 0399 | 003 | 2422 | 192279 |
| KENNEDY | Mary | 27 Nov 1899 | 01 | 0293 | 003 | 1831 | 192291 |
| KENT | Rose | 15 May 1907 | 02 | 0102 | 004 | 0572 | 192607 |
| KENYON | David | 01 Feb 1897 | 01 | 0218 | 003 | 1405 | 192657 |
| KENYON | Elsie | 14 Apr 1906 | 02 | 0053 | 004 | 0287 | 192663 |
| KENYON | Frank | 26 Apr 1894 | 01 | 0177 | 003 | 1183 | 192667 |
| KESSLER | Henry | 19 Jun 1906 | 02 | 0065 | 004 | 0356 | 193425 |
| KETCHUM | John | 24 Feb 1901 | 01 | 0341 | 003 | 2088 | 193531 |
| KEYES | Mrs Benjamin | 16 Jul 1898 | 01 | 0252 | 003 | 1597 | 193823 |
| KEYS | Jenina | 29 Jun 1902 | 01 | 0396 | 003 | 2404 | 193864 |
| KICKER | Julius | 02 Apr 1905 | 02 | 0014 | 004 | 0063 | 194005 |
| KICKHOFER | Mary | 20 Jun 1905 | 02 | 0024 | 004 | 0120 | 194020 |
| KILMA | Albert | (unknown) | 02 | 0067 | 004 | 0368 | 194836 |
| KILMER | Chancy | 13 Apr 1880 | 01 | 0011 | 003 | 0348 | 194839 |
| KIMMETH | Frank | 26 Sep 1902 | 01 | 0405 | 003 | 2458 | 195051 |
| KING | (unknown) | 23 Dec 1904 | 01 | 0496 | 003 | 2981 | 195226 |
| KING | (unknown) | 27 Oct 1897 | 01 | 0229 | 003 | 1470 | 195237 |
| KING | Henry | 28 Jun 1906 | 02 | 0068 | 004 | 0374 | 195362 |
| KING | James | 12 Nov 1900 | 01 | 0330 | 003 | 2040 | 195378 |
| KING | Willie | 27 Nov 1900 | 01 | 0329 | 003 | 2034 | 195521 |
| KIPES | Addie | 06 Mar 1882 | 01 | 0024 | 003 | 0417 | 195971 |
| KIRBY | Alma | 21 Oct 1905 | 02 | 0039 | 004 | 0205 | 196057 |
| KIRBY | Marcus | 03 Jan 1899 | 01 | 0268 | 003 | 1681 | 196073 |
| KIRBY | Marion | 02 Oct 1894 | 01 | 0182 | 003 | 1213 | 196075 |
| KIRBY | Mary Ann | 07 Apr 1891 | 01 | 0136 | 003 | 0989 | 196077 |
| KIRCHNER | Oswald | 27 Jul 1897 | 01 | 0226 | 003 | 1452 | 196213 |
| KIRSHENSON | Anette | 24 Mar 1889 | 01 | 0096 | 003 | 0775 | 196469 |
| KIRSHT | Alla Nora | 27 Mar 1904 | 01 | 0469 | 003 | 2819 | 196476 |
| KITZ | Eva | 28 Nov 1904 | 01 | 0494 | 003 | 2969 | 196884 |
| KJELLEN | Lennea | 08 Feb 1902 | 01 | 0380 | 003 | 2308 | 196990 |
| KLARNER | Martin | 27 Mar 1904 | 01 | 0469 | 003 | 2819 | 197311 |
| KLARNER | Martin | 02 Sep 1903 | 01 | 0444 | 003 | 2675 | 197312 |
| KLATT | Reinbule | 03 May 1906 | 02 | 0057 | 004 | 0311 | 197442 |
| KLEMP | August | 18 Apr 1901 | 01 | 0355 | 003 | 2172 | 198409 |
| KLEVSAAS | Thea | 02 Mar 1905 | 02 | 0013 | 004 | 0057 | 198591 |
| KLINGER | Mathias | 24 Mar 1903 | 01 | 0425 | 003 | 2561 | 198888 |
| KLOBER | Joseph | 10 Nov 1901 | 01 | 0369 | 003 | 2256 | 199083 |
| KLOCKMAN | Anna | 03 Mar 1905 | 02 | 0009 | 004 | 0033 | 199098 |
| KLOETY | Syrus | 18 Sep 1900 | 01 | 0319 | 003 | 1974 | 199176 |
| KNAPP | Warren | 21 Dec 1898 | 01 | 0267 | 003 | 1675 | 200225 |
| KNAPPEN | James G | 17 Oct 1885 | 01 | 0048 | 003 | 0539 | 200232 |
| KNAPPEN | Peter | 29 Dec 1894 | 01 | 0184 | 003 | 1224 | 200233 |
| KNERTZER | Robert | 27 Sep 1893 | 01 | 0172 | 003 | 1153 | 200434 |
| KNIGHT | Georgianna | 11 Mar 1882 | 01 | 0022 | 003 | 0405 | 200585 |
| KNIGHT | Lillian | 01 Jul 1897 | 01 | 0225 | 003 | 1446 | 200605 |
| KNOLTON | Sidney | 22 Mar 1903 | 01 | 0425 | 003 | 2561 | 201037 |
| KNOWLTON | A C | 18 May 1882 | 01 | 0023 | 003 | 0411 | 201267 |
| KNOWLTON | Charles | 18 Mar 1902 | 01 | 0384 | 003 | 2332 | 201270 |
| KNOWLTON | Mary J | 18 Jul 1895 | 01 | 0213 | 003 | 1378 | 201282 |
| KNUDSON | Andrew | 13 May 1899 | 01 | 0280 | 003 | 1753 | 201383 |
| KNUDSON | Clara | 07 Aug 1888 | 01 | 0083 | 003 | 0706 | 201406 |
| KNUDSON | Karen | 23 Apr 1902 | 01 | 0393 | 003 | 2386 | 201451 |
| KNUTSEN | Julia | 22 Feb 1889 | 01 | 0095 | 003 | 0769 | 201758 |
| KNUTSEN | W Hilmer | 20 Mar 1892 | 01 | 0152 | 003 | 1065 | 201759 |
| KNUTSON | (unknown) | 29 Jan 1900 | 01 | 0300 | 003 | 1869 | 201764 |
| KNUTSON | Anna | 12 Aug 1899 | 01 | 0286 | 003 | 1789 | 201775 |
| KNUTSON | Arthur | 09 Sep 1905 | 02 | 0035 | 004 | 0181 | 201784 |
| KNUTSON | Gena | 05 Jun 1897 | 01 | 0222 | 003 | 1429 | 201813 |
| KNUTSON | Halvor | 26 Jan 1900 | 01 | 0303 | 003 | 1887 | 201824 |
| KNUTSON | John Oscar | 28 Aug 1902 | 01 | 0400 | 003 | 2428 | 201837 |
| KNUTSON | Julia | 06 Jun 1882 | 01 | 0025 | 003 | 0423 | 201839 |
| KNUTSON | Knute | 26 May 1901 | 01 | 0354 | 003 | 2166 | 201843 |
| KNUTSON | Martin | 09 Mar 1903 | 01 | 0427 | 003 | 2573 | 201860 |
| KNUTSON | Ole | 10 Jan 1895 | 01 | 0185 | 003 | 1230 | 201877 |
| KOASNICKA | Jos | 16 Jun 1905 | 02 | 0024 | 004 | 0120 | 201928 |
| KOJEK | John | 10 Aug 1899 | 01 | 0286 | 003 | 1789 | 204199 |
| KOLBA | Rosa | 04 Oct 1907 | 02 | 0116 | 004 | 0656 | 204328 |
| KONKL | (unknown) | 23 May 1899 | 01 | 0279 | 003 | 1747 | 204982 |
| KONOP | George | 03 May 1906 | 02 | 0060 | 004 | 0328 | 205014 |
| KOPCKY | Martin | 23 Aug 1907 | 02 | 0113 | 004 | 0638 | 205193 |
| KORBITZ | Bernard | 24 Aug 1901 | 01 | 0379 | 003 | 2302 | 205584 |
| KOSTWIG | Oluf | 20 Aug 1889 | 01 | 0102 | 003 | 0811 | 206249 |
| KOVERS | Willie Louis | 18 Aug 1898 | 01 | 0254 | 003 | 1609 | 206475 |
| KOWALSKE | August | 23 Jan 1906 | 02 | 0047 | 004 | 0251 | 206554 |
| KRAHENBUHL | Samuel | 23 Jul 1905 | 02 | 0026 | 004 | 0132 | 207094 |
| KRAHOLIC | (unknown) | 20 Dec 1901 | 01 | 0376 | 003 | 2284 | 207161 |
| KRANKE | (unknown) | 17 Nov 1897 | 01 | 0231 | 003 | 1482 | 207471 |
| KRAUS | Johanna | 20 Apr 1902 | 01 | 0398 | 003 | 2416 | 207799 |
| KRAUS | John | 04 Jun 1904 | 01 | 0486 | 003 | 2921 | 207801 |
| KRAUSE | Olga | 08 May 1892 | 01 | 0166 | 003 | 1136 | 208242 |
| KRETLOW | Henrietta | 03 Nov 1900 | 01 | 3300 | ??? | ???? | 209066 |
| KRUEGER | Martha | 06 Jun 1899 | 01 | 0283 | 003 | 1771 | 209144 |
| KRIEN | Mike | (unknown) | 01 | 0397 | 003 | 2410 | 209405 |
| KRITCH | Daniel | 12 Jan 1905 | 02 | 0005 | 004 | 0009 | 209626 |
| KRONIC | (unknown) | 29 Mar 1891 | 01 | 0132 | 003 | 0965 | 210234 |
| KRUEGER | Mary Clarra | 25 Dec1895 | 01 | 0195 | 003 | 1290 | 211118 |
| KRUG | Gilbert | 23 Apr 1902 | 01 | 0389 | 003 | 2362 | 211331 |
| KRUGER | Clara | 07 Oct 1904 | 01 | 0492 | 003 | 2957 | 211389 |
| KRUGER | Emelie | 25 Sep 1899 | 01 | 0290 | 003 | 1813 | 211399 |
| KRUGER | Henrietta | 28 Jan 1905 | 02 | 0005 | 004 | 0009 | 211425 |
| KRYAVA | Lorenze | 23 Jul 1905 | 02 | 0026 | 004 | 0132 | 211855 |
| KUDLAC | Annie | 18 Dec 1903 | 01 | 0463 | 003 | 2783 | 212423 |
| KUHNBY | Charles | 04 Nov 1890 | 01 | 0129 | 003 | 0947 | 213288 |
| KUHNLEY | Jennie | 29 Jul 1892 | 01 | 0159 | 003 | 1095 | 213303 |
| KULOWATZ | Alfrieda | 10 May1899 | 01 | 0278 | 003 | 1741 | 213597 |
| KUMMEL | Julia | 09 Aug 1903 | 01 | 0447 | 003 | 2693 | 213669 |
| KURNEY | Matthew E | 13 Jun 1903 | 01 | 0438 | 003 | 2639 | 214326 |
| KURSCHNER | Emie | 14 Jan 1903 | 01 | 0418 | 003 | 2519 | 214341 |
| KVAM | Jacob | 25 Sep 1900 | 01 | 0324 | 003 | 2004 | 215014 |
| KVAM | Susana | 30 Mar 1897 | 01 | 0222 | 003 | 1429 | 215016 |
| KWALLEK | August | 09 Sep 1904 | 01 | 0488 | 003 | 2933 | 215026 |
| KYNSBERRY | Mrs Amelia | 06 Dec1902 | 01 | 0411 | 003 | 2494 | 215114 |
Last Update Thursday, 16-Jan-2025 00:25:54 MST

![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |