
J
| SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
| JACKMAN | Hugh | 23 Dec 1885 | 01 | 0049 | 003 | 0545 | 172932 |
| JACKSON | Andrew | 05 Mar 1905 | 02 | 0009 | 004 | 0033 | 172998 |
| JACKSON | John | 10 Jul 1892 | 01 | 0151 | 003 | 1059 | 173125 |
| JACKSON | Leanders | 12 Mar 1878 | 01 | 0005 | ??? | ???? | 173149 |
| JACKSON | Louis C | 17 Jul 1903 | 01 | 0443 | 003 | 2669 | 173157 |
| JACKSON | Mary | 14 Apr 1906 | 02 | 0056 | 004 | 0305 | 173178 |
| JACKSON | Nils | 10 Jan 1896 | 01 | 0221 | 003 | 1423 | 173223 |
| JACOBS | Charles | 19 Jul 1894 | 01 | 0177 | 003 | 1183 | 173429 |
| JACOBS | Edwin | 01 Feb 1890 | 01 | 0116 | 003 | 0877 | 173449 |
| JACOBSEN | Laura M | 07 Apr 1907 | 02 | 0105 | 004 | 0590 | 173639 |
| JACOBSON | (unknown) | 08 Feb 1902 | 01 | 0388 | 003 | 2356 | 173661 |
| JACOBSON | Aase | 07 Dec 1898 | 01 | 0269 | 003 | 1687 | 173683 |
| JACOBSON | Andrew | 17 Jan 1896 | 01 | 0203 | 003 | 1318 | 173695 |
| JACOBSON | Andrew L | 29 Apr 1882 | 01 | 0023 | 003 | 0411 | 173699 |
| JACOBSON | Anna C | 15 Mar 1905 | 02 | 0010 | 004 | 0039 | 173709 |
| JACOBSON | Edind | 11 Feb 1907 | 02 | 0090 | 004 | 0502 | 173766 |
| JACOBSON | Elma | 07 Dec 1900 | 01 | 0337 | 003 | 2064 | 173774 |
| JACOBSON | Fannie | 25 Oct 1901 | 01 | 0366 | 003 | 2238 | 173784 |
| JACOBSON | Fannie | 26 Oct 1901 | 01 | 0369 | 003 | 2256 | 173785 |
| JACOBSON | Grace Winifred | 06 Feb 1903 | 01 | 0420 | 003 | 2531 | 173791 |
| JACOBSON | Hattie | 16 Mar 1898 | 01 | 0242 | 003 | 1537 | 173803 |
| JACOBSON | Jennie | 15 May 1896 | 01 | 0210 | 003 | 1360 | 173835 |
| JACOBSON | Lawrence | 09 Feb 1905 | 02 | 0005 | 004 | 0009 | 173858 |
| JACOBSON | Lawrence | 28 Mar 1907 | 02 | 0097 | 004 | 0542 | 173859 |
| JACOBSON | Milton | 21 Aug 1906 | 02 | 0073 | 004 | 0404 | 173890 |
| JACOBSON | Nels | 22 ??? 1903 | 01 | 0458 | 003 | 2753 | 173907 |
| JACOBSON | Oleo | 06 May 1895 | 01 | 0188 | 003 | 1248 | 173922 |
| JAFELICE | (unknown) | 07 May 1907 | 02 | 0100 | 004 | 0560 | 174305 |
| JAGER | Elge | 10 Jul 1897 | 01 | 0224 | 003 | 1440 | 174319 |
| JAKOBSON | Nils | 05 Jan 1891 | 01 | 0130 | 003 | 0953 | 174614 |
| JAMES | Claud | 10 Apr 1907 | 02 | 0100 | 004 | 0560 | 174731 |
| JAMES | Clyde | 22 Aug 1907 | 02 | 0113 | 004 | 0638 | 174733 |
| JAMES | John | 13 Jun 1889 | 01 | 0097 | 003 | 0781 | 174782 |
| JANETTE | Salvan | 16 Nov 1905 | 02 | 0041 | 004 | 0217 | 175050 |
| JEFFERS | Jarvis | 10 Jun 1888 | 01 | 0080 | 003 | 0688 | 176314 |
| JEFFERS | Mary J | 28 Mar 1907 | 02 | 0093 | 004 | 0518 | 176322 |
| JEHLE | Christine | 15 Jun 1902 | 01 | 0395 | 003 | 2398 | 176403 |
| JEHNSTAD | John | 26 Nov 1904 | 01 | 0495 | 003 | 2975 | 176423 |
| JENKS | Ruth | 27 Jul 1894 | 01 | 0179 | 003 | 1195 | 176756 |
| JENNEY | Charles | 11 Oct 1897 | 01 | 0229 | 003 | 1470 | 176790 |
| JENNEY | Vivian | 14 Feb 1901 | 01 | 0342 | 003 | 2094 | 176794 |
| JENNEY | William | 24 Sep 1906 | 02 | 0074 | 004 | 0410 | 176795 |
| JENNY | (unknown) | 01 Oct 1890 | 01 | 0121 | 003 | 0907 | 176882 |
| JENSEN | Andrew | 23 May 1902 | 01 | 0408 | 003 | 2476 | 176981 |
| JENSEN | Bergitte | 20 Jul 1883 | 01 | 0031 | 003 | 0453 | 177009 |
| JENSEN | John Nels | 27 Apr 1895 | 01 | 0190 | 003 | 1260 | 177174 |
| JENSEN | Mary | 27 Jan 1904 | 01 | 0459 | 003 | 2759 | 177221 |
| JENSON | Christian | 04 Oct 1901 | 01 | 0365 | 003 | 2232 | 177364 |
| JENSON | Katie | 13 Mar 1900 | 01 | 0304 | 003 | 1893 | 177409 |
| JERRY | (unknown) | 18 Dec 1897 | 01 | 0237 | 003 | 1507 | 177653 |
| JERRY | William | 25 Nov 1891 | 01 | 0147 | 003 | 1035 | 177658 |
| JILEK | Annie | 17 Jun 1907 | 02 | 0107 | 004 | 0602 | 178039 |
| JOHANNESON | Maria Hilda | 25 Jun 1903 | 01 | 0438 | 003 | 2639 | 178389 |
| JOHNS | Eliza | ?? ??? 1901 | 01 | 0368 | 003 | 2250 | 178604 |
| JOHNSON | (unknown) | 22 Jun 1906 | 02 | 0065 | 004 | 0356 | 178801 |
| JOHNSON | (unknown) | 01 Mar 1899 | 01 | 0274 | 003 | 1717 | 178805 |
| JOHNSON | (unknown) | 04 May 1906 | 02 | 0059 | 004 | 0322 | 178823 |
| JOHNSON | (unknown) | 20 Sep 1906 | 02 | 0074 | 004 | 0410 | 178875 |
| JOHNSON | Adeline | 15 Dec 1885 | 01 | 0048 | 003 | 0539 | 178916 |
| JOHNSON | Agnes | 02 Apr 1904 | 01 | 0469 | 003 | 2819 | 178926 |
| JOHNSON | Albert | 30 Sep 1900 | 01 | 0321 | 003 | 1986 | 178951 |
| JOHNSON | Amelia | 26 Jan 1906 | 02 | 0047 | 004 | 0251 | 179031 |
| JOHNSON | Anna Lina | 04 Jan 1903 | 01 | 0419 | 003 | 2525 | 179196 |
| JOHNSON | Anne | 12 Nov 1903 | 01 | 0451 | 003 | 2717 | 179218 |
| JOHNSON | Annie | 21 May 1899 | 01 | 0279 | 003 | 1747 | 179241 |
| JOHNSON | Arthur Theodor | 19 Feb 1903 | 01 | 0426 | 003 | 2567 | 179291 |
| JOHNSON | Carl | 07 Dec 1899 | 01 | 0293 | 003 | 1831 | 179452 |
| JOHNSON | Carl | 07 Nov 1899 | 01 | 0299 | 003 | 1863 | 179456 |
| JOHNSON | Carl Freeman | 17 Nov 1903 | 01 | 0450 | 003 | 2711 | 179470 |
| JOHNSON | Chris | 09 Feb 1892 | 01 | 0149 | 003 | 1047 | 179613 |
| JOHNSON | Christen | 12 Sep 1900 | 01 | 0328 | 003 | 2028 | 179628 |
| JOHNSON | Christian | 15 Jun 1899 | 01 | 0287 | 003 | 1795 | 179636 |
| SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
| JOHNSON | Christina | 14 ??? 1904 | 01 | 0474 | 003 | 2849 | 179659 |
| JOHNSON | Christine | 27 May 1899 | 01 | 0284 | 003 | 1777 | 179667 |
| JOHNSON | Clara | 10 Feb 1890 | 01 | 0112 | 003 | 0853 | 179676 |
| JOHNSON | Clara Gladys | 07 Nov 1902 | 01 | 0421 | 003 | 2537 | 179689 |
| JOHNSON | Clinton | 20 Nov 1901 | 01 | 0369 | 003 | 2256 | 179715 |
| JOHNSON | Cynthia | 04 Apr 1891 | 01 | 0131 | 003 | 0959 | 179727 |
| JOHNSON | Elmira | 23 Mar 1885 | 01 | 0044 | 003 | 0515 | 179913 |
| JOHNSON | Florence | 09 May 1906 | 02 | 0057 | 004 | 0311 | 180058 |
| JOHNSON | Florence M | 20 Dec 1903 | 01 | 0456 | 003 | 2741 | 180061 |
| JOHNSON | Frank | 15 Feb 1890 | 01 | 0114 | 003 | 0865 | 180076 |
| JOHNSON | George | 22 Nov 1891 | 01 | 0143 | 003 | 1031 | 180146 |
| JOHNSON | Guri | 22 Aug 1904 | 01 | 0489 | 003 | 2939 | 180219 |
| JOHNSON | Hanna | 26 Oct 1905 | 02 | 0039 | 004 | 0205 | 180257 |
| JOHNSON | Hannah | 27 Nov 1885 | 01 | 0047 | 003 | 0533 | 180265 |
| JOHNSON | Hannah | 19 Oct 1897 | 01 | 0231 | 003 | 1482 | 180267 |
| JOHNSON | Henry | (unknown) | 02 | 0039 | 004 | 0150 | 180373 |
| JOHNSON | Ingvald | 02 Apr 1900 | 01 | 0305 | 003 | 1899 | 180485 |
| JOHNSON | Johanna | 27 ??? 1904 | 01 | 0495 | 003 | 2975 | 180628 |
| JOHNSON | John | 19 Dec 1905 | 02 | 0044 | 004 | 0233 | 180660 |
| JOHNSON | John M | 06 May 1890 | 01 | 0117 | 003 | 0883 | 180778 |
| JOHNSON | John M | 06 May 1890 | 01 | 0117 | 003 | 0883 | 180779 |
| JOHNSON | Julius | 15 Jul 1887 | 01 | 0073 | 003 | 0666 | 180862 |
| JOHNSON | Klara | 10 Feb 1890 | 01 | 0116 | 003 | 0877 | 180897 |
| JOHNSON | Lars | 26 Apr 1888 | 01 | 0096 | 003 | 0775 | 180911 |
| JOHNSON | Lars | 12 Jul 1903 | 01 | 0442 | 003 | 2663 | 180912 |
| JOHNSON | Laura | 23 Jun 1904 | 01 | 0488 | 003 | 2933 | 180923 |
| JOHNSON | Laura | 01 May 1889 | 01 | 0101 | 003 | 0805 | 180925 |
| JOHNSON | Lawrence | 10 Apr 1905 | 02 | 0019 | 004 | 0093 | 180932 |
| JOHNSON | Lawrence | 07 May 1905 | 02 | 0032 | 004 | 0168 | 180936 |
| JOHNSON | Mame | 30 Oct 1891 | 01 | 0139 | 003 | 1007 | 181056 |
| JOHNSON | Mark | 04 Oct 1884 | 01 | 0041 | 003 | 0497 | 181107 |
| JOHNSON | Martin | 12 Jul 1904 | 01 | 0482 | 003 | 2897 | 181139 |
| JOHNSON | Martin | 14 May 1899 | 01 | 0280 | 003 | 1753 | 181147 |
| JOHNSON | Mary | 21 Jun 1893 | 01 | 0163 | 003 | 1119 | 181203 |
| JOHNSON | Mary | 30 Nov 1891 | 01 | 0143 | 003 | 1031 | 181222 |
| JOHNSON | Minnie | 28 Dec 1891 | 01 | 0147 | 003 | 1035 | 181329 |
| JOHNSON | Mrs. Bodal | 30 Dec 1902 | 01 | 0429 | 003 | 2585 | 181367 |
| JOHNSON | Mrs. Bodel | 30 Dec 1902 | 01 | 0417 | 003 | 2513 | 181368 |
| JOHNSON | Myrtle Emaline | 15 ??? 1904 | 01 | 0483 | 003 | 2903 | 181436 |
| JOHNSON | Ole | 26 Apr 1899 | 01 | 0279 | 003 | 1747 | 181520 |
| JOHNSON | Oline | 04 Jun 1903 | 01 | 0445 | 003 | 2681 | 181576 |
| JOHNSON | Orphus E | 23 Sep 1884 | 01 | 0037 | 003 | 0479 | 181594 |
| JOHNSON | Oscar | 23 Feb 1903 | 01 | 0424 | 003 | 2555 | 181603 |
| JOHNSON | Otto | 02 Aug 1905 | 02 | 0032 | 004 | 0168 | 181634 |
| JOHNSON | Palmer | 07 Jun 1900 | 01 | 0316 | 003 | 1956 | 181654 |
| JOHNSON | Paul | 01 Jun 1896 | 01 | 0204 | 003 | 1324 | 181661 |
| JOHNSON | Peter A | 25 Apr 1907 | 02 | 0116 | 004 | 0656 | 181716 |
| JOHNSON | Reier | 11 Mar 1894 | 01 | 0173 | 003 | 1159 | 181762 |
| JOHNSON | Selma M | 23 Nov 1888 | 01 | 0088 | 003 | 0736 | 181865 |
| JOHNSON | Selma M | 23 Nov 1888 | 01 | 0087 | 003 | 0730 | 181866 |
| JOHNSTEN | Harold | 21 Aug 1900 | 01 | 0318 | 003 | 1968 | 182120 |
| JOHNSTON | Clinton | 20 Nov 1901 | 01 | 0376 | 003 | 2284 | 182156 |
| JOHNSTON | Frank | 13 Jun 1907 | 02 | 0107 | 004 | 0602 | 182167 |
| JOHSON | Annie | 25 Jun 1890 | 01 | 0119 | 003 | 0895 | 182278 |
| JONES | Ernest | 30 May 1900 | 01 | 0311 | 003 | 1926 | 182807 |
| JONES | Louis | 08 Nov 1902 | 01 | 0410 | 003 | 2488 | 183154 |
| JOPP | Roger | 12 Apr 1888 | 01 | 0086 | 003 | 0724 | 183677 |
| JOPP | Rose | 28 May 1890 | 01 | 0133 | 003 | 0971 | 183678 |
| JORDMAN | Albrecht | 07 Jul 1901 | 01 | 0357 | 003 | 2184 | 183806 |
| JORGENSEN | Annie | 28 Oct 1904 | 02 | 0036 | 004 | 0187 | 183843 |
| JORSTAD | Annie Martine | 06 Dec 1901 | 01 | 0381 | 003 | 2314 | 183998 |
| JORSTAD | Bertha | 07 Feb 1901 | 01 | 0343 | 003 | 2100 | 183999 |
| JOYCE | Chester | 23 May 1899 | 01 | 0282 | 003 | 1765 | 184231 |
| JOYCE | Henderson | ?? ??? 1903 | 01 | 0417 | 003 | 2513 | 184241 |
| JOYCE | Martha | 10 Jun 1900 | 01 | 0312 | 003 | 1932 | 184257 |
| JUDD | Emogene | 22 Jul 1903 | 01 | 0440 | 003 | 2651 | 184371 |
| JUKSCHI | Johanna | 19 Jan 1903 | 01 | 0419 | 003 | 2525 | 184625 |
| JULIAN | Ina Rocelia | 24 Jul 1903 | 01 | 0440 | 003 | 2651 | 184638 |
| JUNE | Ole | 22 Dec 1896 | 01 | 0263 | 003 | 1663 | 184747 |
| JUNKER | Frank | 03 Oct 1903 | 01 | 0444 | 003 | 2675 | 185031 |
| JUNKER | Mary | 16 Jan 1907 | 02 | 0087 | 004 | 0484 | 185036 |
| JUSTIN | Joseph | 16 Oct 1894 | 01 | 0180 | 003 | 1201 | 185241 |
Last Update Saturday, 18-Jan-2025 17:58:19 MST
![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |