
C
| SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
| CABOTZ | (unknown) | 15 May 1904 | 02 | 0011 | 004 | 0045 | 052465 |
| CADEY | George Wesley | 05 Apr 1898 | 01 | 0245 | 003 | 1555 | 052495 |
| CADWELL | Eugene M | 04 Nov 1898 | 01 | 0268 | 003 | 1681 | 052539 |
| CADY | Prudence M (Mrs) | 17 May 1895 | 01 | 0209 | 003 | 1354 | 052571 |
| CAIN | Rose Anna | 02 Oct 1906 | 02 | 0075 | 004 | 0416 | 052740 |
| CALAMEN | James | 03 Jul 1894 | 01 | 0176 | 003 | 1177 | 052797 |
| CALHOUN | (unknown) | 20 Oct 1890 | 01 | 0123 | 003 | 0919 | 052924 |
| CALHOUN | Matty Christia | 28 Oct 1890 | 01 | 0123 | 003 | 0919 | 052933 |
| CALKINS | Henry A | 29 Aug 1887 | 01 | 0071 | 003 | 0654 | 052983 |
| CALLAHER | James Elwood | 16 Aug 1903 | 01 | 0441 | 003 | 2657 | 053145 |
| CAMPBELL | (unknown) | 09 Sep 1904 | 01 | 0489 | 003 | 2939 | 053585 |
| CAMPBELL | Wilfred | 05 Apr 1900 | 01 | 0303 | 003 | 1887 | 053896 |
| CANFIELD | Earl | 03 Sep 1884 | 01 | 0037 | 003 | 0479 | 054040 |
| CANFIELD | Mary | 08 Nov 1884 | 01 | 0043 | 003 | 0509 | 054054 |
| CANTURE | Henry | 26 Jun 1898 | 01 | 0250 | 003 | 1585 | 054197 |
| CANTURE | Henry | 26 Jun 1898 | 01 | 0247 | 003 | 1567 | 054198 |
| CAPRA | (unknown) | 21 Jul 1898 | 01 | 0255 | 003 | 1615 | 054308 |
| CAPRA | (unknown) | 18 Mar 1904 | 01 | 0467 | 003 | 2807 | 054309 |
| CAPRA | Anna | 19 Sep 1890 | 01 | 0295 | 003 | 1839 | 054310 |
| CAPRA | Martin | 03 Oct 1899 | 01 | 0295 | 003 | 1839 | 054311 |
| CAPRA | Salvatora | 09 Feb 1903 | 01 | 0422 | 003 | 2543 | 054312 |
| CARELSON | Carel Ludvik | 11 Jul 1890 | 01 | 0119 | 003 | 0895 | 054441 |
| CAREY | James E | 22 Sep 1896 | 01 | 0211 | 003 | 1366 | 054516 |
| CAREY | Mary | 15 Feb 1888 | 01 | 0086 | 003 | 0724 | 054541 |
| CAREY | Meliss D | 20 Apr 1902 | 01 | 0390 | 003 | 2368 | 054548 |
| CARLSEN | Dorothea Johan | 15 Mar 1904 | 01 | 0473 | 003 | 2843 | 054790 |
| CARLSON | Alvin Bernhard | 08 Nov 1902 | 01 | 0416 | 003 | 2507 | 054837 |
| CARLSON | Betsey | 20 Apr 1901 | 01 | 0352 | 003 | 2154 | 054877 |
| CARLSON | Celia Priscill | 06 Dec 1897 | 01 | 0236 | 003 | 1501 | 054908 |
| CARLSON | Charles | 07 Nov 1896 | 01 | 0216 | 003 | 1393 | 054913 |
| CARLSON | Clara M | 15 Aug 1898 | 01 | 0256 | 003 | 1621 | 054924 |
| CARLSON | Clara Sophy | 11 Apr 1904 | 01 | 0472 | 003 | 2837 | 054925 |
| CARLSON | Emma A | 04 Nov 1902 | 01 | 0408 | 003 | 2476 | 054953 |
| CARLSON | Florence | 01 Jul 1892 | 01 | 0151 | 003 | 1059 | 054970 |
| CARLSON | Hannah D | 02 Feb 1897 | 01 | 0219 | 003 | 1411 | 054996 |
| CARLSON | Hulda | 19 Jun 1902 | 01 | 0396 | 003 | 2404 | 055016 |
| CARLSON | John | 31 Dec 1901 | 01 | 0384 | 003 | 2332 | 055037 |
| CARLSON | John L | 10 Feb 1905 | 02 | 0006 | 004 | 0015 | 055050 |
| CARLSON | Mathlda | 06 Dec 1903 | 01 | 0456 | 003 | 2741 | 055081 |
| CARLSON | Nicoline | 04 Apr 1904 | 01 | 0475 | 003 | 2855 | 055096 |
| CARLSON | Ole A | 27 Feb 1893 | 01 | 0161 | 003 | 1107 | 055102 |
| CARLSON | Segre | 06 Sep 1901 | 01 | 0364 | 003 | 2226 | 055120 |
| CARR | (unknown) | 26 Jul 1886 | 01 | 0062 | 003 | 0601 | 055592 |
| CARR | Charles L | 14 Sep 1899 | 01 | 0289 | 003 | 1807 | 055617 |
| CARR | Elenor E | 14 May 1902 | 01 | 0393 | 003 | 2386 | 055625 |
| CARR | Floy | 21 Aug 1901 | 01 | 0361 | 003 | 2208 | 055628 |
| CARR | John | 12 Feb 1895 | 01 | 0186 | 003 | 1236 | 055645 |
| CARRIER | (unknown) | 19 Apr 1900 | 01 | 0306 | 003 | 1905 | 055699 |
| CARRIER | Clara | 19 Sep ???? | 01 | 0395 | 003 | 2398 | 055704 |
| CARSLEY | Ernst | 21 Sep 1896 | 01 | 0207 | 003 | 1342 | 055976 |
| CARTER | (unknown) | 21 Jun 1904 | 01 | 0480 | 003 | 2885 | 056040 |
| CARTER | Keene | 01 Apr 1905 | 02 | 0019 | 004 | 0093 | 056137 |
| CARTER | William E | 03 Aug 1906 | 02 | 0072 | 004 | 0398 | 056188 |
| CASCADEN | Andrew | 01 Apr 1903 | 01 | 0431 | 003 | 2597 | 056428 |
| CASCADEN | Cordelia | 30 Mar 1903 | 01 | 0431 | 003 | 2597 | 056429 |
| CASGRAVE | Mary (Mrs) | 24 Mar 1904 | 01 | ???? | ??? | ???? | 056665 |
| CASWELL | Leonard B | 16 Apr 1894 | 01 | 0175 | 003 | 1171 | 057154 |
| CATES | John Ellis | 07 Nov 1900 | 01 | 0342 | 003 | 2094 | 057204 |
| CERNY | Annastacia | 11 Aug 1900 | 01 | 0317 | 003 | 1962 | 057705 |
| CERNY | Annie | 11 Aug 1900 | 01 | 0317 | 003 | 1962 | 057706 |
| CHAMBERS | Mary A | 14 Jan 1906 | 02 | 0047 | 004 | 0251 | 058131 |
| CHAPIN | David J | 16 Apr 1907 | 02 | 0098 | 004 | 0548 | 058406 |
| CHARRON | May Elizabeth | 12 Jul 1890 | 01 | 0122 | 003 | 0913 | 058817 |
| CHARTIER | Louis J | 01 Jan 1897 | 01 | 0218 | 003 | 1405 | 058832 |
| CHEENEY | Warren | 08 Feb 1899 | 01 | 0271 | 003 | 1699 | 059105 |
| CHENEY | Charles B | 21 May 1889 | 01 | 0103 | 003 | 0817 | 059179 |
| CHIDO | Angela Maria | 09 Jun 1898 | 01 | 0250 | 003 | 1585 | 059409 |
| CHIODA | Christine | 15 Jan 1899 | 01 | 0268 | 003 | 1681 | 059551 |
| CHIODA | Christine | 15 Jan 1899 | 01 | 0278 | 003 | 1741 | 059552 |
| CHIODA | Ginlia | 06 Mar 1903 | 01 | 0423 | 003 | 2549 | 059553 |
| CHIODA | Sadine | 23 Dec 1901 | 01 | 0359 | 003 | 2196 | 059554 |
| CHIODO | Rosario | 20 Dec 1901 | 01 | 0389 | 003 | 2362 | 059555 |
| CHIODO | Rosario | 13 Jan 1902 | 01 | 0378 | 003 | 2296 | 059556 |
| CHRISTANSON | Christian | 28 Aug 1903 | 01 | 0443 | 003 | 2669 | 059831 |
| CHRISTENSON | Ole | (unknown) | 02 | 0099 | 004 | 0554 | 060193 |
| CHRISTESON | Chris | 04 Jun 1900 | 01 | 0312 | 003 | 1932 | 060212 |
| CHRISTESON | Marie | 09 Feb 1902 | 01 | 0382 | 003 | 2320 | 060213 |
| CHRISTESON | Russell | 26 oct 1906 | 02 | 0076 | 004 | 0422 | 060214 |
| CHRISTIANSON | Carl | 14 Apr 1902 | 01 | 0388 | 003 | 2356 | 060487 |
| CHRISTIANSON | Clarence | 02 Oct 1896 | 01 | 0209 | 003 | 1354 | 060507 |
| CHRISTIANSON | Engebard | 23 Apr 1907 | 02 | 0101 | 004 | 0566 | 060520 |
| CHRISTIANSON | Georgine | 14 Apr 1906 | 02 | 0053 | 004 | 0287 | 060534 |
| CHRISTIANSON | Ivy Ruth | 16 Apr 1904 | 01 | 0474 | 003 | 2849 | 060559 |
| CHRISTIANSON | Lewis | 27 Oct 1903 | 01 | 0452 | 003 | 2723 | 060600 |
| CHRISTIANSON | Ole | 10 Dec 1904 | 02 | 0002 | 003 | 2991 | 060635 |
| CHRISTIANSON | Peter | 01 Jul 1905 | 02 | 0025 | 004 | 0126 | 060648 |
| CHRISTINSON | Annie | 06 Feb 1904 | 01 | 0460 | 003 | 2765 | 060736 |
| CHRISTOPHERSON | (unknown) | 14 May 1898 | 01 | 0250 | 003 | 1585 | 060951 |
| CHRISTOPHERSON | Annie | 21 Nov 1897 | 01 | 0232 | 003 | 1488 | 060961 |
| CHRISTOPHERSON | Christian | 24 Aug 1903 | 01 | 0442 | 003 | 2663 | 060973 |
| CHRISTOPHERSON | Yehanna M | 12 Sep 1899 | 01 | 0290 | 003 | 1813 | 061026 |
| CHRONQUIST | Edith | 29 Mar 1903 | 01 | 0428 | 003 | 2579 | 061062 |
| CHURCH | Blanch | 02 Jun 1889 | 01 | 0103 | 003 | 0817 | 061153 |
| CHUTE | Chancy | 25 Jan 1900 | 01 | 0299 | 003 | 1863 | 061271 |
| CLARK | Laura | 24 Mar 1900 | 01 | 0301 | 003 | 1875 | 062270 |
| CLARK | Mary H | 23 Sep 1905 | 02 | 0032 | 004 | 0168 | 062364 |
| CLARK | Warren | 19 Nov ???? | 01 | 0089 | 003 | 0742 | 062559 |
| CLAUSSON | Dora | ?? Nov ???? | 01 | 0215 | 003 | 1390 | 062897 |
| CLAW | Mikkel | 10 May 1890 | 01 | 0117 | 003 | 0883 | 062912 |
| SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
| CLEARY | Ellen (Mrs) | 12 Dec 1898 | 01 | 0268 | 003 | 1681 | 063033 |
| CLEAVELAND | Deborah | 20 Feb 1891 | 01 | 0128 | 003 | 0941 | 063050 |
| CLEMMONS | Lulu | 05 May 1902 | 01 | 0391 | 003 | 2374 | 063265 |
| CLEMONS | Claude C | 09 Sep 1894 | 01 | 0178 | 003 | 1189 | 063280 |
| CLEMONTS | Dora P | 31 Jan 1891 | 01 | 0128 | 003 | 0941 | 063290 |
| CLEVELAND | Frederick | 01 Jun 1899 | 01 | 0282 | 003 | 1765 | 063347 |
| CLEVELAND | Marcus | 13 Apr 1906 | 02 | 0055 | 004 | 0299 | 063361 |
| CLOUGH | Mary Eliza | 06 Apr 1892 | 01 | 0150 | 003 | 1053 | 063713 |
| COATS | (unknown) | 27 Feb 1901 | 01 | 0346 | 003 | 2118 | 063921 |
| COCKERILL | Jane E | 23 Mar 1907 | 02 | 0094 | 004 | 0524 | 064072 |
| CODDINGTON | Lavina | 25 Apr 1904 | 01 | 0476 | 003 | 2861 | 064097 |
| CODWELL | Colerine | 24 Mar 1907 | 02 | 0097 | 004 | 0542 | 064110 |
| COE | (unknown) | 23 Jan 1903 | 01 | 0420 | 003 | 2531 | 064145 |
| COE | Alice L (Mrs) | 03 Jul 1895 | 01 | 0190 | 003 | 1260 | 064161 |
| COE | Dwight M | 08 Sep 1902 | 01 | 0401 | 003 | 2434 | 064150 |
| COE | Henry B | 25 Aug 1887 | 01 | 0070 | 003 | 0648 | 064153 |
| COE | Jerome Franklin | 23 Aug 1895 | 01 | 0192 | 003 | 1272 | 064156 |
| COE | Lisle | 04 Dec 1903 | 01 | 0455 | 003 | 2735 | 064157 |
| COFFIN | Florence M | 09 Dec 1901 | 01 | 0377 | 003 | 2290 | 064248 |
| COFFIN | Osborn Jr | 22 Aug 1906 | 02 | 0070 | 004 | 0386 | 064257 |
| COFFIN | Sarah W | 07 Feb 1898 | 01 | 0239 | 003 | 1519 | 064259 |
| COLBROTH | Roy | 29 Sep 1901 | 01 | 0366 | 003 | 2238 | 064447 |
| COLE | Anna S | 22 Jun 1907 | 02 | 0106 | 004 | 0596 | 064557 |
| COLE | Blanche | 15 Jul 1897 | 01 | 0231 | 003 | 1482 | 064567 |
| COLE | William T | 30 Aug 1888 | 01 | 0094 | 003 | 0763 | 064760 |
| COLEMAN | Blanche | 12 Jul 1903 | 01 | 0440 | 003 | 2651 | 064794 |
| COLEMAN | Ed Jr | 17 Mar 1880 | 01 | 0012 | 003 | 0354 | 064806 |
| COLEMAN | Evelyn | 07 Apr 1902 | 01 | 0390 | 003 | 2368 | 064814 |
| COLEMAN | Floid Cecil | 08 Aug 1902 | 01 | 0399 | 003 | 2422 | 064815 |
| COLER | (unknown) | 05 Nov 1904 | 01 | 0493 | 003 | 2963 | 064891 |
| COLLINGWOOD | (unknown) | ?? Mar 1904 | 01 | ???? | ??? | ???? | 065085 |
| COLLINGWOOD | A B | 09 Oct 1883 | 01 | 0039 | 003 | 0485 | 065086 |
| COLLINGWOOD | Alfred W | 11 Jun 1878 | 01 | 0011 | 003 | 0348 | 065087 |
| COLLINGWOOD | Jane | 13 Dec 1901 | 01 | 0376 | 003 | 2284 | 065088 |
| COLLINGWOOD | Josiah E | 25 Mar 1879 | 01 | 0011 | 003 | 0348 | 065089 |
| COLLINGWOOD | Ralph | 27 Oct 1894 | 01 | 0182 | 003 | 1213 | 065090 |
| COLLINGWOOD | Rose | 31 Aug 1900 | 01 | 0324 | 003 | 2004 | 065091 |
| COLLINGWOOD | Thomas D | 19 Sep 1891 | 01 | 0147 | 003 | 1035 | 065092 |
| COLLINGWOOD | Violet | 04 Dec 1903 | 01 | 0452 | 003 | 2723 | 065093 |
| COLLINGWOOD | Violeta | 01 Sep 1900 | 01 | 0324 | 003 | 2004 | 065094 |
| COLMAN | Menager | 23 Mar 1896 | 01 | 0202 | 003 | 1312 | 065459 |
| COLOGIORA | Carmalo | 10 Dec 1906 | 02 | 0085 | 004 | 0472 | 065471 |
| CON | Elizabeth C | 28 Oct 1901 | 01 | 0378 | 003 | 2296 | 065804 |
| CONNORS | Naomie | 14 Mar 1897 | 01 | 0221 | 003 | 1423 | 066485 |
| CONRAD | (unknown) | 08 Oct 1903 | 01 | 0446 | 003 | 2687 | 066521 |
| CONRAD | Harold Norm | 27 Dec 1898 | 01 | 0269 | 003 | 1687 | 066575 |
| CONRAD | Mattie | 04 Apr 1901 | 01 | 0348 | 003 | 2130 | 066634 |
| CONSTANCE | Lowell Chas | 05 Feb 1904 | 01 | 0459 | 003 | 2759 | 066788 |
| COOK | Lena | 30 Oct 1902 | 01 | 0408 | 003 | 2476 | 067263 |
| COOK | Mary | 01 Feb 1907 | 02 | 0089 | 004 | 0496 | 067297 |
| COOK | Mary T | 12 Nov 1895 | 01 | 0203 | 003 | 1318 | 067315 |
| COOLEY | Florence | 05 Jul 1905 | 02 | 0025 | 004 | 0126 | 067465 |
| COOPER | (unknown) | 25 Feb 1897 | 01 | 0220 | 003 | 1417 | 067688 |
| CORBET | Charley J | 13 Mar 1882 | 01 | 0023 | 003 | 0411 | 067994 |
| CORBET | R May | 26 Feb 1883 | 01 | 0030 | 003 | 0447 | 068000 |
| CORBETT | Katherine Anna | 04 Nov 1900 | 01 | 0335 | 003 | 2052 | 068025 |
| CORBETT | Walter E | 21 Nov 1892 | 01 | 0159 | 003 | 1095 | 068041 |
| CORELLA | Angelo | 27 Sep 1898 | 01 | 0258 | 003 | 1633 | 068199 |
| CORELLA | Lidia | 31 Mar 1903 | 01 | 0429 | 003 | 2585 | 068200 |
| CORELLO | Angela | 27 Sep 1898 | 01 | 0264 | 003 | 1669 | 068201 |
| CORETURE | M C | 22 Sep 1889 | 01 | 0107 | 003 | 0841 | 068212 |
| COREY | T G | 14 Sep 1896 | 01 | 0210 | 003 | 1360 | 068223 |
| CORNEAU | Prosper | 08 Jan 1877 | 01 | 0002 | 003 | 0307 | 068301 |
| CORNELL | Sarah | 27 Mar 1895 | 01 | 0187 | 003 | 1242 | 068398 |
| CORNICK | Tracy | 25 Apr 1903 | 01 | 0432 | 003 | 2603 | 068420 |
| CORNWALL | Lillian M | 09 Jan 1897 | 01 | 0217 | 003 | 1399 | 068476 |
| CORRELLE | Mary | 19 Apr 1901 | 01 | 0349 | 003 | 2136 | 068517 |
| COSGROVE | Patrick | 30 Sep 1895 | 01 | 0208 | 003 | 1348 | 068676 |
| COSGROVE | Peter M | 17 May 1896 | 01 | 0208 | 003 | 1348 | 068677 |
| COTE | Noel Henry W | 04 Feb 1897 | 01 | 0219 | 003 | 1411 | 068766 |
| COTONE | Carmele | 06 Mar 1901 | 01 | 0350 | 003 | 2142 | 068779 |
| COTY | Mary | 11 Jul 1900 | 01 | 0312 | 003 | 1932 | 068864 |
| COUTURE | Clarence | 03 May 1899 | 01 | 0280 | 003 | 1753 | 069167 |
| COVERT | Mary J | 17 Jun 1900 | 01 | 0311 | 003 | 1926 | 069195 |
| COX | Homer H | 17 Apr 1907 | 02 | 0100 | 004 | 0560 | 069433 |
| CRAFT | Margaret A | 16 Aug 1893 | 01 | 0164 | 003 | 1125 | 069658 |
| CRAFT | Willie | 29 Jul 1891 | 01 | 0138 | 003 | 1001 | 069663 |
| CRATTIC | Carry | 16 Mar 1880 | 01 | 0010 | 003 | 0342 | 070183 |
| CRATTIC | Charles | 14 Mar 1880 | 01 | 0010 | 003 | 0342 | 070184 |
| CRATTIC | Franklin | 12 Mar 1880 | 01 | 0010 | 003 | 0342 | 070185 |
| CRATTIC | John | 16 Mar 1880 | 01 | 0010 | 003 | 0342 | 070186 |
| CRAUS | (unknown) | 25 Dec 1901 | 01 | 0375 | 003 | 2278 | 070197 |
| CRIPPEN | Amos | 27 Feb 1887 | 01 | 0063 | 003 | 0607 | 070540 |
| CRISLER | James | 28 Sep 1897 | 01 | 0227 | 003 | 1458 | 070561 |
| CROTEAU | Benson | 14 Jun 1906 | 02 | 0068 | 004 | 0374 | 071133 |
| CROTTEAN | Malina | 02 May 1905 | 02 | 0017 | 004 | 0081 | 071143 |
| CRUSE | William E | 24 Nov 1903 | 01 | 0462 | 003 | 2777 | 071471 |
| CUDY | Corine | 13 Apr 1901 | 01 | 0353 | 003 | 2160 | 071553 |
| CUERSON | Thomas | 21 Nov 1885 | 01 | 0047 | 003 | 0533 | 071566 |
| CUKT | Anna | 28 Nov 1891 | 01 | 0155 | 003 | 1083 | 071587 |
| CULP | Augusta | 20 Feb 1902 | 01 | 0381 | 003 | 2314 | 071735 |
| CULP | Lydia | 17 Dec 1906 | 02 | 0085 | 004 | 0472 | 071741 |
| CUNTURE | Deneige | 31 Dec 1898 | 01 | 0267 | 003 | 1675 | 072121 |
| CURTEEN | M L | 30 Jun 1904 | 01 | ???? | ??? | ???? | 072353 |
| CUTHBERT | (unknown) | 13 Nov 1904 | 01 | ???? | ??? | ???? | 072693 |
Last Update Thursday, 16-Jan-2025 00:25:47 MST

![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |