
|
|
|
|
|
| AAS, | Christian | ||
| ANDERSON, | George | ||
| ASHLIN, | Henry | ||
| BARKER, | S.P. | ||
| BERNETT, | Rick | ||
| BRIDGEHAM, | George | ||
| BROOKS, | Phil | Anna | |
| BURBY, | Richard | ||
| CAVANAGH, | Jno. | ||
| CHAMBERS, | Isaac | ||
| COLE, | W. T. | Mary | Belle, U.S. Grant |
| DAWSON, | Elias | Elizabeth | John, Nancy, Francis, Rosali, William |
| DOVY(?), | Henry | Katherine | Frank, Harry, Laura, Julia |
| DRIGLEY, | Ed | ||
| EMLU, | Peter | St___? | |
| ERICKSON, | Jno. | ||
| EVANSON, | Ole | ||
| GALLATI, | Frank | Hannah | |
| GARRETT, | Jno. | ||
| GILBERTSON, | Andrew | ||
| GROVER, | William S. | Angeline | Flora,Wilbur,Woodbury, Stephen,Wa___?, Benjamin, Jno, Lucy |
| HARMON, | Jeper(?) | Julia | Jacob, Daniel, Simon, Clara |
| HARMON, | Josiah | ||
| HERMANSON, | Ole | ||
| HICKEY, | Isaac | ||
| HODGE, | Wilson | Mary | Ellsworth, Ida, Clari(?) FARUANT (m-i-l) |
| HOLLAND, | ? | ||
| HOSHA, | Jno. | ||
| INGLISH(?), | George | ||
| JOHNSON, | Sach. | ||
| JOHNSON, | Sam | Eliza | Amanda |
| JOHNSON, | Canute | ||
| KEISNER, | Fau___(?) | ||
| KELLOG, | Vandorma(?) | Abraham (age 79) | |
| KELLOG, | Benjamin | Senisa | Elvin(?), US Grant, Abraham, Lydia MILLER (adopted) |
| KIEPER, | Albert | ||
| KIPP, | Robert | Helen | |
| LARSON, | Ole R | ||
| LOLEN, | Nelson | ||
| MARTMITE, | Ed | ||
| McGREEN(?), | Thomas | ||
| MEYRES, | Jno. | Julia | Angeline |
| MILLER, | Andrew | Silvia | Maria, Alexander, Andrew, Eveline SKINNER - School Teacher |
| MILLER, | Frank | ||
| MILLER, | (illegible) | ||
| MILLER, | William | Susan | Flora, Horace, Harry, Luther, Alvira |
| MOLOY, | Frank | ||
| NELSON, | Jno. | Chrisha(?) | Andrew |
| NEWALL, | Hannah | ||
| PELTON, | Hiram | Debora | Oda, Alva, Maynan(?), Ernest, Fanny |
| PITTS, | William | Annie | Belle |
| PITTS, | William | Jno., Jane, James | |
| POLLARD, | Wm. P. | ||
| RAFFERTY, | Jno. | William Age 30, Mary age 50, Mary age 20 | |
| RASHBACK, | Casper | Mary | Julia, John, Willis, Henry, Dora |
| RASHBACK, | Jno. C. | ||
| ROMHILD, | Aug. | Eva J. | George, Jacob, Frank, Henry |
| S?NGUM, | S. A. | ||
| SICKEY, | Aleson | ||
| SKINNER, | Austin | Cordelia | Elbert, Elva, William, Mary, Carrie, Ernest, Alice, Clement |
| SMITH, | Clinton | Eliza | Elmer, Mary |
| SMITH, | Jac. | ||
| SMITH, | James | Mary | |
| SMITH, | William | ||
| SNEEN, | Ole P. | ||
| SNEEN, | Samuel | ||
| SPIELMAN, | George | Caroline | Charley, Anna, Mary |
| SPRAGUE, | Isaac | Jane | William, Charles, George, Frank |
| STAIG, | Albert | ||
| STRATILIS, | Martin | ||
| THAL, | Peter | ||
| TINLEY, | Francis | Margaret | Alfred, Charles, Samuel, Edward |
| TUCKER(?), | Simon | Susan | Chester, Anna, Viola, Mary, Thomas, Mary HARMON (m-i-l) |
| VALLEY, | Francis | Emily | Anna, Frank, Clara |
| VANCE, | Peter | ||
| VANICHLE(?), | James | ||
| WA__(?), | W.C. | Elizabeth | (illegible), Eugene, Allen, Ella |
| WHITMAN, | Henry | ||
| WHITMAN, | Isaac | Sarah | |
| WHITMAN, | K. | Ca?sa | Sarah, Minnie |
| WITTS, | Ezra | Elvira | Jenos, Sarah, Charles (actual surname for this family is MITTS) |
| WOODSIDE, | Ole | ||
| YNANAH(?), | Peter | ||
| YOUNG, | Ellen | ||
| YOUNG, | Eliza | ||
| YOUNG, | Maria | Ida, James, Mima, Jane, George | |
| YOUNG, | S___ |
Last Update Saturday, 18-Jan-2025 17:54:53 MST
![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |