
Extracted, compiled and donated by
Denise
B. La Rue Ervasti
© 2001, 2002 - All
rights reserved
| SURNAME | GIVEN NAME | TOWNSHIP | SECTION |
| TABOR | Eli | South Prairie Farm | 1 |
| TABOR | Ellen | West Chetek | 35 |
| TABOR | Elson E | East Maple Grove | 33 |
| TABOR | Geo E | West Maple Grove | 21 |
| TABOR | Lynn | West Chetek | 34 |
| TACK | Abraham | South Clinton | 7 / 18 |
| TAFT | E E | East Chetek | 14 |
| TAFT | E J | Stanfold | 7 |
| TAFT | E L | East Chetek | 7 / 8 |
| TAFT | E R | East Chetek | 9 |
| TAFT | Mercy E Est | East Chetek | 8 |
| TAGATZ | Wm | Stanfold | 32 |
| TAHLGREN | Olaf | North Clinton | 27 |
| TAIT | A D | East Chetek | 25 / 36 |
| TAIT | M J | East Dovre | 1 |
| TALLMAN | R | West Dovre | 15 |
| TALMAN | A L | South Cedar Lake | 11 |
| TARLSON | ? | Barron | 12 |
| TARMAN | A | North Clinton | 30 |
| TASKE | E S | Almena | 8 |
| TAUGWAL | Aug | Stanfold | 5 |
| TAYLOR | Charlie C | Barron | 27 |
| TAYLOR | Chas S | North Clinton | 12 |
| TAYLOR | Chas S | North Prairie Farm | 26 |
| TAYLOR | Chas S | Stanfold | 16 / 17 / 21 |
| TAYLOR | Chas S | South Cedar Lake | 15 |
| TAYLOR | Chas S | Sumner | 15 |
| TAYLOR | C S | Barron | 27/ 28 / 33 / 35 |
| TAYLOR | C P | Barron | 27 |
| TAYLOR | J W | Barron | 16/ 27 |
| TAYLOR | J W | North Prairie Farm | 34 |
| TELLER | D C | North Clinton | 21 |
| TEMPESTA | A | Cumberland | 20 |
| TEMPESTA | F | Cumberland | 20 |
| TEMPESTA | S | Cumberland | 20 |
| TENGBOM | John G | Stanfold | 28 |
| TESTER | John | Stanley | 29 |
| TETTEIN | Martin | Vance Creek | 34 |
| TEWKSBURY | Andrew | East Lakeland | 36 |
| TEWKSBURY | Maggie | East Lakeland | 24 / 25 |
| THEVIG | Clarence | West Chetek | 26 |
| THIELKE | August | North Cedar Lake | 27 |
| THILL | Anthony | North Clinton | 33 |
| THILL | Peter | Turtle Lake | 25 / 26 |
| THINE | F G | Vance Creek | 25 |
| THINGVOLD | Otto | East Maple Grove | 20 |
| THOLLANDER | Chas J | North Clinton | 11 |
| THOMAS | F S | North Clinton | 16 |
| THOMAS | H D & OLSON, Oscar | North Cedar Lake | 4 |
| THOMAS | Howard D & OLSON, Oscar A | Rice Lake | 11 |
| THOME | Edw | West Dovre | 15 |
| THOME | Jas | West Dovre | 15 |
| THOME | John | Bear Lake | 21 / 27 |
| THOME | Peter | Bear Lake | 32 |
| THOMP | Ole | East Lakeland | 28 |
| THOMPSON | A H | Almena | 19 |
| THOMPSON | Andrew | Cumberland | 2 |
| THOMPSON | Andrew | Oak Grove | 27 |
| THOMPSON | B M | West Dovre | 26 / 27 |
| THOMPSON | B N | West Dovre | 22 / 23 |
| THOMPSON | Charlie & Martin | South Clinton | 18 |
| THOMPSON | Christ | North Clinton | 23 |
| THOMPSON | Ed A | West Dovre | 27 |
| THOMPSON | G A | Almena | 20 / 21 |
| THOMPSON | Gust | Cumberland | 11 |
| THOMPSON | Hans | South Clinton | 17 / 18 |
| THOMPSON | John | Barron | 30 |
| THOMPSON | John | Oak Grove | 3 |
| THOMPSON | (Mrs) L | West Dovre | 23 / 26 |
| THOMPSON | Nels | Crystal Lake | 10 |
| THOMPSON | Nels | West Maple Grove | 15 |
| THOMPSON | Paul | West Dallas | 33 |
| THOMPSON | Peter | South Clinton | 11 |
| THOMPSON | Sam | Barron | 30 |
| THOMPSON | Stenard | Oak Grove | 27 |
| THOMPSON | T H | Almena | 31 |
| THOMPSON | T H | East Maple Grove | 6 |
| THOMPSON | T H | Stanley | 32 |
| THOMPSON | T H | Turtle Lake | 15 |
| THOMPSON | Tom | North Clinton | 24 |
| THOMPSON | T W | Barron | 13 |
| THORALDSON | Anton K | West Maple Grove | 15 |
| THORALDSON | Ole | North Clinton | 3 |
| THORESON & SMESTAD | West Maple Grove | 17 | |
| THORMOSETH | Esten | Sumner | 33 |
| THORMOSETH | M E | Sumner | 34 |
| THORP | Abner W | Barron | 9 |
| THORSON | Valentine | Cumberland | 12 |
| THRON | Thos | Oak Grove | 28 |
| THRONSON | Henry | Oak Grove | 3 / 4 / 9 |
| THUTCH | Joseph C | Bear Lake | 33 |
| TIEFS | John | Stanfold | 4 |
| TILDEN | Jos M | Vance Creek | 18 |
| TILLER | John | West Dovre | 14 / 23 |
| TILLESKJOR | Johannes | East Chetek | 23 |
| TIMBLIN | Ed | North Clinton | 26 |
| TIMBLIN | Edw | Barron | 32 |
| TIMBLIN | J M | West Maple Grove | 15 |
| TIMBLIN | Sarah | West Maple Grove | 15 |
| TISKER | E S | Almena | 7 |
| TISMER | F | Almena | 5 |
| TOAL | Laura | Crystal Lake | 1 |
| TOBIAS | John & James | Oak Grove | 6 |
| TODD | Tillman | Sumner | 14 / 15 |
| TOLKSDORF | Jos | Turtle Lake | 24 |
| TOLLEFSON | Engebret | South Prairie Farm | 21 |
| TOLLEFSON | Hans & HELSING, John | Barron | 7 |
| TOLLEFSON | Ole | West Maple Grove | 24 |
| TOLLEFSON | Ole | South Prairie Farm | 31 |
| TOLLEFSON | Nels | West Dallas | 15 |
| TOLLEFSON | Torvel | West Maple Grove | 23 |
| TOMAN | F | Bear Lake | 1 |
| TOMAN | Jacob | Bear Lake | 1 |
| TOMANACKA | John | Vance Creek | 8 |
| TOMRDLE | Andton | Oak Grove | 16 |
| TONN | Louis | Stanley | 16 / 21 |
| TOPPER | Ben | Crystal Lake | 35 |
| TORESON | Marit | Rice Lake | 19 |
| TORGERSON | Andrew | Vance Creek | 25 |
| TORGERSON | Hans | West Chetek | 10 |
| TORGERSON | Hans | Vance Creek | 34 / 35 |
| TORGERSON | John | Stanfold | 22 |
| TORGERSON | Ole | North Clinton | 6 |
| TORGERSON | S | West Maple Grove | 5 |
| TORNSBEE | Geo F | North Clinton | 11 |
| TOWNSEND | Esther | East Maple Grove | 18 |
| TREBESCH | C A F | Cumberland | 5 |
| TREPUS | Catherine | South Prairie Farm | 12 |
| TREPUS | Geo | South Prairie Farm | 11 |
| TRIPP | J S | East Chetek | 4 |
| TRIPP | J S | West Chetek | 35 |
| TRIPP | J S | West Dovre | 15 |
| TROAN | John J | North Clinton | 7 |
| TROAN | Torger | North Clinton | 7 |
| TRONDRUD | C A | Vance Creek | 36 |
| TRONRUD | Ed A | South Prairie Farm | 31 |
| TRUBACH | Jas | Bear Lake | 1 |
| TRUHLAR | John | Oak Grove | 31 |
| TRULSON | O K | East Lakeland | 15 |
| TRYGSTAD | G N | Rice Lake | 33 |
| TUEKE | H | West Dallas | 30 |
| TUININGA | C W | Stanley | 19 |
| TULLAR | Elmer E | South Cedar Lake | 4 |
| TURCOTT | Dennis | Almena | 31 |
| TURCOTT | Wm | Rice Lake | 23 |
| TURCOTT | Wm | Turtle Lake | 9 |
| TURNER | Amanda | Cumberland | 24 |
| TURNER | Jas | South Prairie Farm | 6 |
| TURNER | Thos | North Clinton | 12 |
| TURVILLE | Kate N | South Cedar Lake | 19 |
| TUTLE | ? | East Dovre | 12 |
| TVEDT | G | Barron | 16 |
| TVEDT | Ole | Barron | 17 |
| TVEDT | N O | Barron | 17 |
| TVEIT | Hans | Turtle Lake | 3 |
| TVERBERG | Jos | Stanfold | 25 / 35 |
| TWEET | Nels | Almena | 29 |
| TWEIT | H O | Almena | 34 / 35 |
| TYLER | Amos | West Dovre | 14 |
| TYNE | Nels | South Clinton | 7 |
Last Update Saturday, 18-Jan-2025 17:54:10 MST
![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |