
Donated by Linda Mott
Additions and corrections
are listed near the bottom of this page.
Placements are noted on the chart between
two asterisks (*) next to the Farm #.
| # | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | OCCUPATION | BIRTHPLACE |
| 151 | Barritte | DeMine | W | F | 23 | Head | Saw Mill Worker | Canada |
| 151 | Barritte | Lizzie | W | F | 28 | Wife | Keeping House | Canada |
| 151 | Barritte | Millie | W | F | 4 | Son | Minnesota | |
| 151 | Barritte | Domane | W | M | 1 | Son | Wisconsin | |
| 151 | LeFaver | Mary | W | F | 16 | Sister-in-Law | Canada | |
| 151 | Dennis | Mary E. | W | F | 24 | Servant | Ohio | |
| 151 | Clarkson | Fanny | W | F | 25 | Maine | ||
| 152 | Dimiones | H | W | M | 62 | Head | Saw Mill Worker | Wisconsin |
| 152 | Dimiones | Rose | W | F | 45 | Wife | Keeping House | Minnesota |
| 152 | Dimiones | Joseph | W | M | 23 | Son | Saw Mill Worker | Minnesota |
| 152 | Dimiones | Eliza | W | F | 20 | Daughter-in-Law | Keeping House | Wisconsin |
| 152 | Dimiones | Frank | W | M | 21 | Son | Saw Mill Worker | Minnesota |
| 152 | Dimiones | Solomon | W | M | 19 | Son | Saw Mill Worker | Minnesota |
| 152 | Dimiones | Andrew | W | M | 17 | Son | Saw Mill Worker | Minnesota |
| 152 | Dimiones | Augustus | W | M | 15 | Son | Saw Mill Worker | Minnesota |
| 152 | Dimiones | Alexander | W | M | 13 | Son | In School | Minnesota |
| 152 | Dimiones | William | W | M | 10 | Son | Minnesota | |
| 152 | Dimiones | Mary | W | F | 7 | Daughter | Minnesota | |
| 152 | Dimiones | Janett | W | F | 2 | Daughter | Minnesota | |
| 153 | Fish | Ely | W | M | 52 | Head | Saw Mill Worker | Canada |
| 153 | Fish | Margaret B. | W | F | 47 | Wife | Keeping House | Canada |
| 153 | Fish | Joseph | W | M | 17 | Son | Saw Mill Worker | Canada |
| 153 | Fish | Henry | W | M | 15 | Son | In School | Canada |
| 153 | Fish | William | W | M | 9 | Son | Maine | |
| 153 | Fish | James | W | M | 8 | Son | Maine | |
| 153 | Fish | Josephine | W | F | 3 | Adopted | Maine | |
| 154 | Bal ? | Moses | W | M | 29 | Head | Laborer | Canada |
| 154 | Bal ? | Emma | W | F | 28 | Wife | Keeping House | Canada |
| 155 | O'Brien | Thomas | W | M | 29 | Head | Farmer | Canada |
| 155 | O'Brien | Ellen | W | F | 15 | Wife | Keeping House | Minnesota |
| 155 | O'Brien | Dennis J. | W | M | 3 mos. | Son | Wisconsin | |
| 156 | Melchir | Christian | W | M | 40 | Head | Farming | Prussia |
| 156 | Melchir | Christine | W | F | 27 | Wife | Keeping House | Baden |
| 156 | Melchir | Joseph | W | M | 5 | Son | Illinois | |
| 156 | Melchion | Mary | W | F | 3 | Daughter | Wisconsin | |
| 156 | Melchion | Annie | W | F | 1 | Daughter | Wisconsin | |
| 157 | Agnevies | Ezra | W | M | 42 | Head | Farmer | Canada |
| 157 | Agnevies | Mary | W | F | 30 | Wife | Keeping House | Canada |
| 157 | Agnevies | George | W | M | 13 | Son | In School | Canada |
| 157 | Agnevies | Ezra | W | M | 11 | Son | In School | Canada |
| 158 | Trincott | David | W | M | 28 | Head | Laborer | Canada |
| 158 | Trincott | DeNiss Annie | W | F | 29 | Wife | Keeping House | Canada |
| 158 | Trincott | William | W | M | 5 | Son | Wisconsin | |
| 158 | Trincott | Illman | W | M | 3 | Son | Wisconsin | |
| 158 | Trincott | Norman | W | M | 1 | Son | Wisconsin | |
| 159 | Menard | Ferdinand | W | M | 30 | Head | Saw Mill Worker | Canada |
| 159 | Menard | Dalima C. | W | F | 26 | Wife | Canada | |
| 159 | Menard | Alside | W | M | 6 | Son | Canada | |
| 159 | Menard | Isoline | W | F | 4 | Daughter | Canada | |
| 159 | Menard | Ronneg | W | M | 2 | Son | Canada | |
| 159 | Capian | Winston | W | M | 31 | Bookkeeper | Manitoba | |
| 160 | Beal | Henry | W | M | 37 | Head | Sawyer | Maine |
| 160 | Beal | Emily B. | W | F | 35 | Wife | Keeping House | Maine |
| 160 | Beal | Mattie B. | W | F | 14 | Daughter | In School | Wisconsin |
| 160 | Beal | Frank W. | W | M | 11 | Son | At School | Minnesota |
| 160 | Padahan | William H. | W | M | 29 | Boarder | Stationary Engineer | Maine |
| 161 | Delong | Thomas | W | M | 37 | Head | Stationary Engineer | Ohio |
| 161 | Delong | Mary | W | F | 33 | Wife | Keeping House | Ohio |
| 161 | Delong | Margret | W | F | 11 | Daughter | At School | Kansas |
| 161 | Delong | Mary A. | W | F | 10 | Daughter | At School | Ohio |
| 161 | Delong | Eva B. | W | F | 8 | Daughter | At School | Ohio |
| 161 | Delong | Rachel | W | F | 3 | Daughter | Wisconsin | |
| 161 | Delong | James | W | M | 34 | Brother | Laborer | Ohio |
| 161 | Knight | Valentine | W | M | 63 | Father-in-Law | Teaching School | Ohio |
| 162 | Nathian | John | W | M | 46 | Head | Farmer | New York |
| 162 | Nathian | Eliza | W | F | 27 | Wife | Keeping House | Canada |
| 162 | Nathian | Lavina | W | F | 7 | Daughter | Michigan | |
| 163 | Wood | Virgil C. | W | M | 47 | Head | Farmer | New York |
| 163 | Wood | Elizabeth | W | F | 43 | Wife | Keeping House | Ilinois |
| 163 | Wood | James N. | W | M | 19 | Son | At Home | Illinois |
| 163 | Wood | Douglas | W | M | 17 | Son | At Home | Illinois |
| 163 | Wood | Virgil | W | M | 10 | Son | At Home | |
| 163 | Wood | Inez | W | F | 7 | Daughter | ||
| 164 | Webb | William | W | M | 37 | Head | Laborer | New York |
| 164 | Webb | Florilla | W | F | 43 | Wife | Keeping House | Ohio |
| 164 | Webb | William | W | M | 6 | Son | Iowa | |
| 164 | Webb | Margaret Bell | W | F | 2 | Daughter | Wisconsin | |
| 165 | Scovill | Henry | W | M | 50 | Head | Farmer | New York |
| 165 | Scovill | Rebecca | W | F | 41 | Wife | Keeping House | Canada |
| 165 | Scovill | Seamey | W | M | 17 | Son | Saw Mill Worker | Wisconsin |
| 165 | Scovill | William | W | M | 15 | Son | At Home | Wisconsin |
| 165 | Henry | Annie | W | F | 5 | Step-Daughter | ||
| 165 | Scovill | George | W | M | 1 | Son | Wisconsin | |
| 166 | Ritmann | John | W | M | 33 | Head | Farming | Norway |
| 166 | Ritmann | Maria | W | F | 38 | Keeping House | Michigan | |
| 167 | Terrill | Norman | W | M | 63 | Farmer | Norway | |
| 168 | Rasten | John A. | W | M | 41 | Head | Farmer | Norway |
| 168 | Rasten | Betsy | W | F | 30 | Wife | Keeping House | Norway |
| 168 | Rasten | Inga Mollie | W | F | 11 | Daughter | At School | Minnesota |
| 168 | Rasten | Andrew | W | M | 7 | Son | Minnesota | |
| 168 | Rasten | Olena | W | F | 4 | Daughter | Wisconsin | |
| 168 | Rasten | Josephine | W | F | 2 | Daughter | Wisconsin | |
| 168 | Rasten | Sevina | W | F | 4 mos. | Daughter | Wisconsin | |
| 169 | Mays | John | W | M | 32 | Head | Farmer | |
| 169 | Mays | Mary | W | F | 39 | Wife | Keeping House | Kentucky |
| 169 | Mays | Alva | W | M | 19 | Son | At Home | Kentucky |
| 169 | Mays | John W. | W | M | 11 | Son | At Home | Illinois |
| 169 | Mays | Elizabeth A. | W | F | 9 | Daughter | Illinois | |
| 169 | Mays | James Edward | W | M | 7 | Son | Wisconsin | |
| 169 | Mays | Walter | W | M | 4 | Son | Wisconsin | |
| 169 | Mays | Ira B. | W | M | 1 | Son | Wisconsin | |
| 170 | Smith | James O. | W | M | 23 | Blacksmith | Nova Scotia | |
| 170 | Pauljord | Charles | W | M | 30 | Lumberman | France | |
| 171 | Greenfield | John F. | W | M | 29 | Head | Farmer | Wisconsin |
| 171 | Greenfield | Unice | W | F | 20 | Wife | Keeping House | Wiconsin |
| 171 | Greenfield | Frederick | W | M | 3 | Son | Wisconsin | |
| 171 | Greenfield | Burton E. | W | M | 1 | Son | Wisconsin | |
| 171 | Greenfield | Abram | W | M | 16 | Brother | Laborer | Wisconsin |
| 172 | Moran | Michael | W | M | 54 | Head | Farmer | Ireland |
| 172 | Moran | Rose A. | W | F | 46 | Wife | Keeping House | Canada |
| 173 | Corey | Thomas | W | M | 54 | Head | Farmer | Vermont |
| 173 | Corey | Elmira | W | F | 46 | Wife | Keeping House | Ohio |
| 173 | Corey | Timothy P. | W | M | 16 | Son | Saw Mill Worker | Wisconsin |
| 173 | Corey | John E. | W | M | 18 | Son | Lumberman | Wisconsin |
| 173 | Corey | Perry | W | M | 14 | Son | At Home | Wisconsin |
| 173 | Corey | Melissa A. | W | F | 12 | Daughter | At Home | Wisconsin |
| 173 | Corey | Ella | W | F | 7 | Daughter | Wisconsin | |
| 173 | Corey | W | F | 5 | Daughter | Wisconsin | ||
| 173 | Corey | Alanson V. | W | M | 3 | Son | Wisconsin | |
| 173 | Corey | Fanny | W | F | 10 mos. | Daughter | Wisconsin | |
| 173 | Corey | Mabel | W | F | 10 mos. | Daughter | Wisconsin | |
| 174 | Moen | Amun A. | W | M | 24 | Head | Laborer | Norway |
| 174 | Moen | Isabel | W | F | 24 | Wife | Keeping House | Norway |
| 174 | Moen | Mary | W | F | 22 | Sister | At Home | Norway |
| 175 | Karney | Patrick | W | M | 46 | Head | Farmer | Ireland |
| 175 | Karney | Ellen | W | F | 44 | Wife | Runs Boarding House | Ireland |
| 175 | Karney | Joseph | W | M | 8 | Son | Wisconsin | |
| 175 | Karney | James | W | M | 11 | Son | Wisconsin | |
| 175 | Karney | Agnes | W | F | 10 | Daughter | At Home | Wisconsin |
| 175 | Karney | Teressa | W | F | 6 | Daughter | Wisconsin | |
| 176 | Butterfield | William | W | M | 27 | Breaking on RR | Massachusetts | |
| 176 | Butterfield | Mary | W | F | 24 | Daughter | Keeping House | England |
| 176 | Butterfield | George | W | M | 6 | Son | Wisconsin | |
| 176 | Butterfield | Edward | W | M | 4 | Son | Wisconsin | |
| 177 | Bergrem | Benjamin | W | M | 29 | Lumberman | Norway | |
| 177 | Swanby | Hans B. | W | M | 18 | Lumberman | Norway | |
| 178 | Gregordson | Arnnot | W | M | 50 | Head | Carpenter | Norway |
| 178 | Gregordson | Betsey | W | F | 48 | Wife | Keeping House | Norway |
| 178 | Gregordson | George | W | M | 21 | Son | RR Worker | Norway |
| 178 | Gregordson | Betsey | W | F | 15 | Daughter | At Home | Norway |
| 178 | Gregordson | Mary | W | F | 11 | Daughter | At Home | Norway |
| 178 | Gregordson | Anne | W | F | 8 | Daughter | Minnesota | |
| 179 | Helmenson | Simon | W | M | 44 | Head | Farmer | Norway |
| 179 | Helmenson | Anne | W | F | 46 | Wife | Keeping House | Norway |
| 179 | Helmenson | Edward | W | M | 12 | Son | At School | Norway |
| 179 | Helmenson | Anthony | W | M | 8 | Son | At School | Minnesota |
| 179 | Helmenson | Oscar | W | M | 6 | Son | Minnesota | |
| 180 | Nelson | August | W | M | 30 | Head | Farming | Sweden |
| 180 | Nelson | Hannah J. | W | F | 29 | Wife | Keeping House | Sweden |
| 180 | Nelson | Anne | W | F | 5 | Daughter | Wisconsin | |
| 180 | Nelson | John A. | W | M | 2 | Son | Wisconsin | |
| 181 | Hanson | Christian | W | M | 35 | Head | Farmer | Norway |
| 181 | Hanson | Ollie O. | W | F | 31 | Wife | Keeping House | Norway |
| 181 | Hanson | Hans | W | M | 13 | Son | At School | Norway |
| 181 | Hanson | Ole | W | M | 11 | Son | At School | Norway |
| 181 | Hanson | Carrie O. | W | F | 4 | Daughter | Wisconsin | |
| 181 | Hanson | Josephine C. | W | F | 2 | Daughter | Wisconsin | |
| 182 | Breda | Andrew | W | M | 55 | Head | Blacksmith | Norway |
| 182 | Breda | Rigine | W | F | 54 | Wife | Keeping House | Norway |
| 182 | Breda | Otto | W | M | 22 | Son | At Home | Norway |
| 182 | Breda | Hans | W | M | 15 | Son | At Home | Norway |
| 182 | Breda | John | W | M | 11 | Son | At School | Norway |
| 182 | Breda | William | W | M | 9 | Son | At School | Minnesota |
| 183 | Cosgrove | Patrick | W | M | 54 | Head | Farming | Ireland |
| 183 | Cosgrove | Mary | W | F | 50 | Wife | Keeping House | Ireland |
| 183 | Cosgrove | Peter | W | M | 18 | Son | At Home | Wisconsin |
| 183 | Cosgrove | Rose | W | F | 15 | Daughter | Teaching School | Wisconsin |
| 183 | Cosgrove | Patrick | W | M | 13 | Son | At School | Wisconsin |
| 184 | Maynard | Charles | W | M | 36 | Head | Farming | Ohio |
| 184 | Maynard | Jane | W | F | 30 | Wife | Keeping House | Pennsylvania |
| 184 | Maynard | Alace | W | F | 10 | Daughter | At Home | Iowa |
| 184 | Maynard | Leslie E. | W | M | 8 | Son | Kansas | |
| 184 | Maynard | William Hayes | W | M | 4 | Son | Iowa | |
| 185 | Johnson | Edmond | W | M | 29 | Head | Farmer | New York |
| 185 | Johnson | Anna J. | W | F | 49 | Mother | Keeping House | New York |
| 185 | Johnson | Alen W. | W | M | 16 | Brother | Laborer | New York |
| 185 | Johnson | Frank H. | W | M | 11 | Brother | New York | |
| 185 | Johnson | John H. | W | M | 26 | Brother | Farmer | New York |
| 185 | Johnson | Sarah | W | F | 17 | Wife | At Home | Indiana |
| 186 | Hansen | Charles | W | M | 31 | Head | Farmer | Sweden |
| 186 | Hansen | Anne H. | W | F | 24 | Wife | Keeping House | New York |
| 186 | Hansen | Ella | W | F | 4 | Daughter | Wisconsin | |
| 186 | Hansen | Clinton A.S. | W | M | 1 | Son | Wisconsin | |
| 186 | Hansen | Lathrop C. | W | M | 3 mos. | Son | Wisconsin | |
| 186 | Beebe | Lathrop | W | M | 57 | Head | Farmer | New York |
| 186 | Beebe | Abigal E. | W | F | 55 | Wife | Keeping House | New York |
| 186 | Beebe | Earnest C. | W | M | 21 | Son | At Home | New York |
| 187 | Forstadt | Ole | W | M | 42 | Head | Farmer | Sweden |
| 187 | Forstadt | Johane | W | F | 42 | Wife | Keeping House | Sweden |
| 187 | Forstadt | Olive | W | F | 13 | Daughter | At Home | Norway |
| 187 | Forstadt | Charles | W | M | 11 | Son | At Home | Norway |
| 187 | Forstadt | August | W | M | 4 | Son | Wisconsin | |
| 187 | Forstadt | Ella | W | F | 1 | Daughter | Wisconsin | |
| 188 | Sigarson | Ross | W | M | 32 | Head | Farmer | Wisconsin |
| 188 | Sigarson | Elizabeth | W | F | 33 | Wife | Keeping House | Norway |
| 188 | Sigarson | Guybold | W | M | 3 | Son | Wisconsin | |
| 188 | Sigarson | Ada | W | F | 1 | Daughter | Wisconsin | |
| 189 | Thomson | Hans | W | M | 39 | Head | Farmer | Norway |
| 189 | Thomson | Torena | W | F | 26 | Wife | Keeping House | Norway |
| 189 | Thomson | Carl J. I. | W | M | 7 | Son | Wisconsin | |
| 189 | Thomson | Hilda Maria | W | F | 5 | Daughter | Wisconsin | |
| 190 | Nelson | Hans | W | M | 31 | Head | Farmer | Denmark |
| 190 | Nelson | Anne M. | W | F | 21 | Wife | Keeping House | Denmark |
| 191 | Hanson | Hans | W | M | 53 | Head | Farmer | Denmark |
| 191 | Hanson | Fridrika | W | F | 47 | Wife | Keeping House | Denmark |
| 192 | Knowlton | W | M | 28 | Head | Farmer | Illinois | |
| 192 | Knowlton | Susan C. | W | F | 34 | Wife | Keeping House | Switzerland |
| 192 | Knowlton | Grace A. | W | F | 5 | Daughter | Minnesota | |
| 192 | Knowlton | Edith S. | W | F | 3 | Daughter | Minnesota | |
| 192 | Knowlton | Nellie S. | W | F | 1 | Daughter | Minnesota | |
| 193 | Johnson | Joseph | W | M | 30 | Bachelor | Farmer | Canada |
| 194 | Johnson | Wesley | W | M | 27 | Bachelor | Farmer | Canada |
| 195 | Johnson | Josiah | W | M | 39 | Head | Farmer | Canada |
| 195 | Johnson | Sarah | W | F | 37 | Wife | Keeping Houses | New York |
| 195 | Johnson | J. Wesley | W | M | 14 | Son | At Home | New York |
| 195 | Johnson | Mary Jane | W | F | 12 | Daughter | At Home | New York |
| 195* | Johnson | Serra | W | F | 10 | Daughter | At Home | Michigan |
| 195* | Johnson | William | W | M | 6 | Son | Wisconsin | |
| 195 | Johnson | Eva | W | F | 3 | Daughter | Wisconsiin | |
| 196 | Brown | George | W | M | 39 | Head | Farmer | Wisconsin |
| 196 | Brown | Catherine | W | F | 34 | Wife | Keeping House | Ohio |
| 196 | Wiles | Charles A. | W | M | 12 | Step-Son | At Home | Ohio |
| 196 | Wiles | Sarah E. | W | F | 10 | Step-Daughter | Ohio | |
| 196 | Brown | Simeon | W | M | 18 | Son | At Home | Wisconsin |
| 196 | Brown | Jacob R. | W | M | 6 | Son | Wisconsin | |
| 196 | Brown | William S. | W | M | 5 | Son | Wisconsin | |
| 196 | Brown | Mary | W | F | 2 | Daughter | Wisconsin | |
| 196 | Brown | Nancy M. | W | F | 1 mo. | Daughter | Wisconsin | |
| 197 | Peaslee | W | M | 43 | Head | Farmer | Wisconsin | |
| 197 | Peaslee | George | W | M | 18 | Son | At Home | Maine |
| 197 | Peaslee | Charles | W | M | 16 | Son | Farm Worker | England |
| 198 | Taylor | Edward | W | M | 27 | Head | Laborer | Iowa |
| 198 | Taylor | Maria | W | F | 23 | Wife | Keeping House | Pennsylvania |
| 198 | Hilton | John S. | W | M | 67 | Father-in-Law | Laborer | Ohio |
| 198 | Hilton | Catherine | W | F | 58 | Mother-in-Law | Iowa | |
| 198 | Hilton | Wiltrau A. | W | M | 13 | Adopted | At School | Michigan |
| 198 | Scholerman | Alanson S. | W | M | 10 | Adopted | At School | |
| 199 | Haynes | Elijah | W | M | 47 | Head | Farmer | |
| 199 | Haynes | Elizabeth | W | F | 40 | Wife | Keeping House | Ohio |
| 199 | Haynes | Sarah O. | W | F | 13 | Daughter | At Home | Indiana |
| 199 | Haynes | Emma J. | W | F | 8 | Daughter | ||
| 199 | Haynes | Sylvia O. | W | F | 6 | Daughter | Wisconsin | |
| 199 | Haynes | Alonzo O.O. | W | M | 1 | Son | Wisconsin | |
| 199 | Haynes | Minervia R. | W | F | 17 | Daughter | Working In House | Indiana |
| 200 | Anderson | Nels | W | M | 36 | Head | Farmer | Norway |
| 200 | Anderson | Mary | W | F | 25 | Wife | Keeping House | Norway |
| 200 | Anderson | Anne | W | F | 5 | Daughter | Wisconsin | |
| 200 | Anderson | Louisa | W | F | 3 | Daughter | Wisconsin |
| # | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | OCCUPATION | BIRTHPLACE | DONATED BY |
| 195 | Johnson | Laura | W | F | 9 | Daughter | Wisconsin | Sandy Johnson |
Last Update Saturday, 18-Jan-2025 17:52:53 MST
![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |