![]() |
| Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
| PADDOCK, William W | 36 | 42 N | 1 E | 200 |
| PADDOCK, William W | 26 | 42 N | 1 E | 0 |
| PADDOCK, William W | 26 | 42 N | 1 E | 0 |
| PADDOCK, William W | 36 | 42 N | 1 E | 0 |
| PAIGE, Charles O | 15 | 47 N | 4 W | 160 |
| PAINE, Robert F | 8 | 44 N | 3 W | 0 |
| PAINE, Robert F | 8 | 44 N | 3 W | 120.84 |
| PAINE, Robert F | 10 | 44 N | 3 W | 80 |
| PAINE, Robert F | 20 | 44 N | 3 W | 0 |
| PAINE, Robert F | 20 | 44 N | 3 W | 0 |
| PAINE, Robert F | 20 | 44 N | 3 W | 280 |
| PANNEBECKER, Henry | 32 | 45 N | 3 W | 160 |
| PARISH, John | 4 | 50 N | 2 W | 0 |
| PARISH, John | 4 | 50 N | 2 W | 0 |
| PARISH, John | 4 | 50 N | 2 W | 132.9 |
| PARKER, George | 22 | 41 N | 1 W | 160 |
| PARKER, George | 22 | 41 N | 1 W | 0 |
| PARKER, George | 22 | 41 N | 1 W | 0 |
| PARKER, Rodolpho W | 18 | 43 N | 4 W | 0 |
| PARKER, Rodolpho W | 34 | 43 N | 4 W | 60.44 |
| PARKS, Alanson | 24 | 45 N | 2 W | 160 |
| PARKS, Archie | 20 | 44 N | 2 W | 160 |
| PARKS, Lemuel A | 20 | 45 N | 2 W | 160 |
| PARLOW, Frank | 36 | 41 N | 2 W | 80 |
| PARSONS, Isaac | 20 | 44 N | 3 W | 40 |
| PASQUE, John | 21 | 51 N | 1 W | 0 |
| PASQUE, John | 21 | 51 N | 1 W | 0 |
| PASQUE, John | 22 | 51 N | 1 W | 160 |
| PASQUE, Josephine | 23 | 52 N | 2 W | 40 |
| PATTEN, A W | 32 | 42 N | 1 E | 80 |
| PATTEN, A W | 12 | 44 N | 4 W | 102.95 |
| PATTEN, A W | 12 | 44 N | 4 W | 0 |
| PATTEN, A W | 4 | 41 N | 1 E | 80.91 |
| PATTEN, A W | 4 | 41 N | 1 E | 80.81 |
| PATTEN, A W | 32 | 42 N | 1 E | 80 |
| PATTERSON, Thomas E | 34 | 45 N | 4 W | 160 |
| PAUER, Ernest A | 36 | 41 N | 2 W | 40 |
| PEARCE, George | 12 | 42 N | 2 W | 25.95 |
| PECK, Casper | 4 | 44 N | 4 W | 153.79 |
| PECKHAM, George O | 34 | 43 N | 2 W | 0 |
| PECKHAM, George O | 34 | 43 N | 2 W | 160 |
| PELTZ, Harry | 4 | 42 N | 3 W | 83.75 |
| PERLIK, Miak | 32 | 45 N | 3 W | 160 |
| PERO, Clara | 15 | 46 N | 3 W | 0 |
| PERO, Clara | 15 | 46 N | 3 W | 80 |
| PERO, Frank | 15 | 46 N | 3 W | 0 |
| PERO, Frank | 15 | 46 N | 3 W | 80 |
| PERO, Henry | 27 | 47 N | 3 W | 80 |
| PERO, Henry | 28 | 47 N | 3 W | 0 |
| PERO, Jerry | 15 | 46 N | 3 W | 80 |
| PERO, Josephine | 9 | 46 N | 2 W | 0 |
| PERO, Josephine | 9 | 46 N | 2 W | 80 |
| PERO, Lizzie | 28 | 47 N | 3 W | 0 |
| PERO, Lizzie | 27 | 47 N | 3 W | 80 |
| PERO, Lucy | 6 | 47 N | 2 W | 0 |
| PERO, Lucy | 15 | 46 N | 3 W | 80 |
| PERRIN, Chester F | 24 | 42 N | 1 E | 80 |
| PETERS, Heinrich | 22 | 43 N | 1 W | 0 |
| PETERS, Heinrich | 22 | 43 N | 1 W | 160 |
| PETERS, Nickles | 4 | 44 N | 3 W | 164.2 |
| PETERS, Richard N | 4 | 45 N | 3 W | 40 |
| PETERSON, Christian | 32 | 45 N | 4 W | 160 |
| PETERSON, Detloff | 24 | 47 N | 4 W | 160 |
| PETERSON, Thomas | 19 | 44 N | 4 W | 40 |
| PETRI, John | 24 | 42 N | 1 W | 160 |
| PETRI, John | 24 | 42 N | 1 W | 0 |
| PETTER, John | 12 | 45 N | 4 W | 80 |
| PETTERSON, Lars | 20 | 46 N | 4 W | 160 |
| PETTERSON, Lars | 20 | 46 N | 4 W | 0 |
| PEYTON, H M | 4 | 49 N | 4 W | 15.87 |
| PEYTON, H M | 4 | 49 N | 4 W | 3.37 |
| PFEFFER, John | 19 | 45 N | 4 W | 0 |
| PFEFFER, John | 20 | 45 N | 4 W | 160 |
| PFEFFER, Monika | 19 | 45 N | 4 W | 160 |
| PFEFFER, Monika | 20 | 45 N | 4 W | 0 |
| PFLEGER, Gottleib | 32 | 42 N | 1 E | 0 |
| PFLEGER, Gottleib | 32 | 42 N | 1 E | 160 |
| PHILLIPS, E B | 36 | 46 N | 4 W | 320 |
| PIERCE, Theodore | 26 | 43 N | 2 W | 40 |
| PLATZ, Clemens | 14 | 45 N | 4 W | 160 |
| PLATZ, Clemens | 14 | 45 N | 4 W | 0 |
| POIRON, Richard | 2 | 41 N | 1 E | 161.44 |
| POLLMAR, Clements T | 35 | 51 N | 2 W | 80 |
| POPPE, Robert | 20 | 45 N | 3 W | 0 |
| POPPE, Robert | 20 | 45 N | 3 W | 0 |
| POPPE, Robert | 20 | 45 N | 3 W | 160 |
| PORTER, Joseph H | 8 | 41 N | 4 W | 40 |
| PORTER, Joseph H | 30 | 42 N | 4 W | 40 |
| PORTER, Joseph H | 24 | 43 N | 4 W | 40 |
| PORTERFIELD, T J | 30 | 41 N | 3 W | 40 |
| PORTERFIELD, Theophilus J | 8 | 42 N | 1 W | 40 |
| POTTER, Wallais | 12 | 44 N | 4 W | 0 |
| POTTER, Wallais | 12 | 44 N | 4 W | 120 |
| PRATT, Charles H | 11 | 52 N | 1 W | 0 |
| PRATT, Charles H | 10 | 52 N | 1 W | 0 |
| PRATT, Charles H | 36 | 53 N | 1 W | 457 |
| PRATT, Charles H | 36 | 53 N | 1 W | 0 |
| PRATT, Charles H | 35 | 53 N | 1 W | 0 |
| PRATT, Charles H | 35 | 53 N | 1 W | 0 |
| PRATT, Charles H | 35 | 53 N | 1 W | 0 |
| PRATT, Charles H | 35 | 53 N | 1 W | 0 |
| PRATT, Charles H | 35 | 53 N | 1 W | 0 |
| PRATT, Charles H | 26 | 53 N | 1 W | 0 |
| PRATT, Charles H | 11 | 52 N | 1 W | 280 |
| PRATT, Charles H | 2 | 42 N | 2 W | 72.69 |
| PRATT, Charles H | 11 | 52 N | 1 W | 0 |
| PRATT, Charles H | 11 | 52 N | 1 W | 0 |
| PRATT, Charles H | 2 | 52 N | 1 W | 0 |
| PRATT, Charles H | 2 | 52 N | 1 W | 0 |
| PRATT, Charles H | 1 | 52 N | 1 W | 0 |
| PRATT, Charles H | 26 | 46 N | 4 W | 0 |
| PRATT, Charles H | 10 | 46 N | 4 W | 240 |
| PRATT, Charles H | 10 | 46 N | 4 W | 0 |
| PRATT, Charles H | 10 | 46 N | 4 W | 0 |
| PRATT, Charles H | 11 | 52 N | 1 W | 184.37 |
| PRATT, Horatio | 14 | 42 N | 1 E | 0 |
| PRATT, Horatio | 14 | 42 N | 1 E | 80 |
| PRATT, Horatio | 14 | 42 N | 1 E | 280 |
| PRATT, Horatio | 14 | 42 N | 1 E | 0 |
| PRATT, Horatio | 6 | 42 N | 1 E | 0 |
| PRATT, Horatio | 6 | 42 N | 1 E | 0 |
| PRATT, Horatio | 6 | 42 N | 1 E | 0 |
| PRATT, Horatio | 2 | 41 N | 1 E | 40 |
| PRATT, Horatio | 6 | 42 N | 1 E | 243.63 |
| PRATT, Horatio | 14 | 42 N | 1 E | 0 |
| PRENTICE, Frederic | 36 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 29 | 52 N | 2 W | 180.08 |
| PRENTICE, Frederic | 32 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 32 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 25 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 26 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 35 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 35 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 35 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 36 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 12 | 52 N | 2 W | 308.89 |
| PRENTICE, Frederic | 2 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 35 | 53 N | 2 W | 0 |
| PRENTICE, Frederic | 20 | 52 N | 1 W | 0 |
| PRENTICE, Frederic | 12 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 12 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 18 | 52 N | 1 W | 0 |
| PRENTICE, Frederic | 20 | 52 N | 1 W | 40 |
| PRENTICE, Frederic | 20 | 52 N | 1 W | 240 |
| PRENTICE, Frederic | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 36 | 53 N | 2 W | 339.37 |
| PRENTICE, Frederic | 2 | 52 N | 2 W | 0 |
| PRENTICE, Frederic | 19 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 36 | 53 N | 2 W | 0 |
| PRENTICE, Frederick | 31 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 1 | 52 N | 2 W | 440 |
| PRENTICE, Frederick | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 12 | 52 N | 2 W | 40 |
| PRENTICE, Frederick | 24 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 24 | 52 N | 2 W | 292.25 |
| PRENTICE, Frederick | 31 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 32 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 32 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 36 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 36 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 36 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 36 | 53 N | 2 W | 132.86 |
| PRENTICE, Frederick | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 36 | 53 N | 2 W | 0 |
| PRENTICE, Frederick | 17 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 21 | 51 N | 2 W | 0 |
| PRENTICE, Frederick | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 6 | 51 N | 2 W | 0 |
| PRENTICE, Frederick | 31 | 51 N | 2 W | 118.66 |
| PRENTICE, Frederick | 18 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 18 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 18 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 30 | 52 N | 1 W | 40 |
| PRENTICE, Frederick | 22 | 51 N | 2 W | 0 |
| PRENTICE, Frederick | 1 | 52 N | 2 W | 0 |
| PRENTICE, Frederick | 18 | 52 N | 1 W | 423.86 |
| PRENTICE, Frederick | 30 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 20 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 20 | 52 N | 1 W | 0 |
| PRENTICE, Frederick | 20 | 52 N | 1 W | 0 |
| PRESTON, David | 24 | 43 N | 2 W | 0 |
| PRESTON, David | 6 | 43 N | 1 W | 0 |
| PRESTON, David | 20 | 43 N | 2 W | 0 |
| PRESTON, David | 20 | 43 N | 2 W | 0 |
| PRESTON, David | 20 | 43 N | 2 W | 0 |
| PRESTON, David | 20 | 43 N | 2 W | 0 |
| PRESTON, David | 20 | 43 N | 2 W | 40 |
| PRESTON, David | 12 | 43 N | 2 W | 0 |
| PRESTON, David | 24 | 43 N | 2 W | 0 |
| PRESTON, David | 24 | 43 N | 2 W | 160 |
| PRESTON, David | 12 | 43 N | 3 W | 40 |
| PRESTON, David | 24 | 43 N | 2 W | 0 |
| PRESTON, David | 36 | 43 N | 1 W | 200 |
| PRESTON, David | 24 | 43 N | 2 W | 0 |
| PRESTON, David | 24 | 43 N | 2 W | 160 |
| PRESTON, David | 28 | 43 N | 2 W | 280 |
| PRESTON, David | 24 | 43 N | 2 W | 40 |
| PRESTON, David | 6 | 43 N | 1 W | 156.6 |
| PRESTON, David | 6 | 43 N | 1 W | 0 |
| PRESTON, David | 6 | 42 N | 1 E | 40.73 |
| PRESTON, David | 6 | 43 N | 1 W | 0 |
| PRESTON, David | 36 | 43 N | 1 W | 0 |
| PRESTON, David | 6 | 43 N | 1 W | 0 |
| PRESTON, David | 8 | 43 N | 1 W | 0 |
| PRESTON, David | 8 | 43 N | 1 W | 80 |
| PRESTON, David | 18 | 43 N | 1 W | 0 |
| PRESTON, David | 18 | 43 N | 1 W | 0 |
| PRESTON, David | 18 | 43 N | 1 W | 166.15 |
| PRESTON, David | 18 | 43 N | 1 W | 155.04 |
| PRESTON, David | 20 | 43 N | 1 W | 0 |
| PRESTON, David | 20 | 43 N | 1 W | 242.35 |
| PRESTON, David | 36 | 43 N | 1 W | 0 |
| PRESTON, David | 6 | 43 N | 1 W | 0 |
| PRUHS, Heinrich | 36 | 43 N | 2 W | 0 |
| PRUHS, Heinrich | 36 | 43 N | 2 W | 0 |
| PRUHS, Heinrich | 36 | 43 N | 2 W | 160 |
| PUKALL, August | 29 | 45 N | 4 W | 160 |
| PUKALL, August | 29 | 45 N | 4 W | 0 |
| PUKALL, August | 29 | 45 N | 4 W | 0 |
| PULLING, David J | 2 | 43 N | 4 W | 46.2 |
| QUI KA BA NO KWE, | 17 | 47 N | 2 W | 80 |
| QUINN, Robert W | 24 | 43 N | 3 W | 0 |
| QUINN, Robert W | 24 | 43 N | 3 W | 80 |
| RABIDEAUX, Charlotte G | 8 | 46 N | 2 W | 0 |
| RABIDEAUX, Charlotte G | 8 | 46 N | 2 W | 80 |
| RABIDEAUX, Josephine | 12 | 46 N | 3 W | 80 |
| RABIDEAUX, Julius | 21 | 47 N | 2 W | 0 |
| RABIDEAUX, Julius | 21 | 47 N | 2 W | 80 |
| RABIDEAUX, Margaret N | 30 | 47 N | 2 W | 80 |
| RABIDEAUX, Nancy | 6 | 46 N | 2 W | 80 |
| RABIDEAUX, Theresa | 30 | 47 N | 2 W | 80 |
| RAIN, An Ji Gi Ji Go Kwe | 24 | 47 N | 3 W | 80 |
| RAMSEY, Justus C | 28 | 50 N | 3 W | 0 |
| RAMSEY, Justus C | 32 | 50 N | 3 W | 80 |
| RAMSEY, Justus C | 33 | 50 N | 3 W | 160 |
| RASCHKE, Charles | 14 | 41 N | 2 W | 0 |
| RASCHKE, Charles | 14 | 41 N | 2 W | 160 |
| RASCHKE, Frederick | 30 | 41 N | 1 W | 0 |
| RASCHKE, Frederick | 30 | 41 N | 1 W | 175.56 |
| RASCHKE, Gustav | 32 | 42 N | 1 W | 80 |
| REICHERT, Anthony J | 10 | 43 N | 3 W | 160 |
| REICHERT, Anthony J | 10 | 43 N | 3 W | 0 |
| REICHERT, Anthony J | 10 | 43 N | 3 W | 0 |
| REIN, Valentin | 28 | 42 N | 2 W | 0 |
| REIN, Valentin | 28 | 42 N | 2 W | 120 |
| REINGRUBER, August | 30 | 45 N | 4 W | 0 |
| REINGRUBER, August | 30 | 45 N | 4 W | 169 |
| RELL, Albert | 18 | 44 N | 2 W | 0 |
| RELL, Albert | 18 | 44 N | 2 W | 157.46 |
| REYNOLDS, John | 26 | 44 N | 2 W | 80 |
| REYNOLDS, John | 2 | 44 N | 3 W | 160 |
| RICE, Edmund | 5 | 49 N | 3 W | 118.2 |
| RICE, Edmund | 5 | 49 N | 3 W | 0 |
| RICE, Henry M | 19 | 53 N | 2 W | 0 |
| RICE, Henry M | 18 | 53 N | 2 W | 26.52 |
| RICE, Henry M | 36 | 53 N | 3 W | 33.4 |
| RICE, Henry M | 19 | 53 N | 2 W | 0 |
| RICE, Henry M | 17 | 53 N | 2 W | 0 |
| RICE, Henry M | 19 | 53 N | 2 W | 0 |
| RICE, Henry M | 19 | 53 N | 2 W | 103.5 |
| RICE, Henry M | 20 | 53 N | 2 W | 6 |
| RICE, Henry M | 30 | 53 N | 2 W | 74.14 |
| RICE, Henry M | 15 | 53 N | 2 W | 50.22 |
| RICE, Henry M | 25 | 53 N | 3 W | 0 |
| RICE, Henry M | 30 | 50 N | 3 W | 200 |
| RICE, Henry M | 36 | 53 N | 3 W | 149 |
| RICE, Henry M | 25 | 53 N | 3 W | 0 |
| RICE, Henry M | 28 | 49 N | 3 W | 0 |
| RICE, Henry M | 17 | 49 N | 3 W | 0 |
| RICE, Henry M | 20 | 49 N | 3 W | 0 |
| RICE, Henry M | 12 | 51 N | 1 W | 3.35 |
| RICE, Henry M | 27 | 49 N | 3 W | 0 |
| RICE, Henry M | 15 | 53 N | 2 W | 0 |
| RICE, Henry M | 34 | 49 N | 3 W | 0 |
| RICE, Henry M | 35 | 49 N | 3 W | 234.43 |
| RICE, Henry M | 29 | 50 N | 3 W | 0 |
| RICE, Henry M | 32 | 50 N | 3 W | 0 |
| RICE, Henry M | 28 | 51 N | 3 W | 46.55 |
| RICE, Henry M | 15 | 53 N | 2 W | 0 |
| RICE, Henry M | 21 | 49 N | 3 W | 0 |
| RICHARDS, Peter P | 27 | 51 N | 3 W | 0 |
| RICHARDS, Peter P | 28 | 51 N | 3 W | 0 |
| RICHARDS, Peter P | 28 | 51 N | 3 W | 150.65 |
| RIGBY, Thomas | 18 | 47 N | 4 W | 40 |
| RIGBY, Thomas | 18 | 47 N | 4 W | 40 |
| RIPPEN, Ames | 30 | 45 N | 3 W | 155.41 |
| RITCHIE, Robert | 8 | 43 N | 2 W | 0 |
| RITCHIE, Robert | 8 | 43 N | 2 W | 0 |
| RITCHIE, Robert | 8 | 43 N | 2 W | 160 |
| RITCHIE, Robert | 8 | 43 N | 2 W | 40 |
| RITCHIE, Robert | 27 | 51 N | 2 W | 0 |
| RITCHIE, Robert | 34 | 51 N | 2 W | 120 |
| RITCHIE, William | 32 | 42 N | 3 W | 0 |
| RITCHIE, William | 34 | 42 N | 3 W | 120 |
| RITCHIE, William | 22 | 42 N | 3 W | 0 |
| ROBEDEAUX, Peter | 21 | 50 N | 3 W | 99.71 |
| ROBEDEAUX, Peter | 21 | 50 N | 3 W | 0 |
| ROEHM, John C | 30 | 46 N | 4 W | 160 |
| ROEHM, Martin | 32 | 46 N | 4 W | 40 |
| ROEHM, Martin | 32 | 46 N | 4 W | 80 |
| ROEHM, Martin | 3 | 47 N | 4 W | 160 |
| ROETHIG, Carl | 26 | 43 N | 2 W | 0 |
| ROETHIG, Carl | 26 | 43 N | 2 W | 160 |
| ROGERS, William E | 28 | 52 N | 2 W | 0 |
| ROGERS, William E | 28 | 52 N | 2 W | 0 |
| ROGERS, William E | 28 | 52 N | 2 W | 0 |
| ROGERS, William E | 28 | 52 N | 2 W | 237.42 |
| ROLLIN, Cyrus A | 27 | 48 N | 4 W | 0 |
| ROLLIN, Cyrus A | 27 | 48 N | 4 W | 0 |
| ROLLIN, Cyrus A | 34 | 48 N | 4 W | 128.83 |
| ROLOFF, Frederick | 28 | 45 N | 3 W | 160 |
| ROSE, Andrew J | 32 | 41 N | 1 E | 0 |
| ROSE, Andrew J | 32 | 41 N | 1 E | 0 |
| ROSE, Andrew J | 32 | 41 N | 1 E | 149.4 |
| ROUNDWIND, Louisa | 4 | 46 N | 2 W | 80 |
| ROUNDWIND, Louisa | 4 | 46 N | 2 W | 0 |
| ROY, Angelique J | 32 | 46 N | 3 W | 0 |
| ROY, Angelique J | 32 | 46 N | 3 W | 80 |
| ROY, Antoine D | 30 | 47 N | 2 W | 80 |
| ROY, Joseph | 28 | 50 N | 3 W | 80 |
| ROY, Julia W | 14 | 47 N | 3 W | 80 |
| ROY, Julia W | 15 | 47 N | 3 W | 0 |
| ROY, Vincent | 28 | 50 N | 3 W | 80 |
| RUBY, Willie G | 33 | 47 N | 2 W | 80 |
| RUBY, Willie G | 34 | 47 N | 2 W | 0 |
| RUFUS, Elizabeth | 33 | 48 N | 2 W | 80.5 |
| RUFUS, Elizabeth | 33 | 48 N | 2 W | 0 |
| RUFUS, George | 23 | 47 N | 2 W | 80 |
| RUFUS, George | 23 | 47 N | 2 W | 0 |
| RUFUS, Louis | 30 | 46 N | 3 W | 40 |
| RUNKEL, Louise M | 28 | 45 N | 3 W | 160 |
| RUSSELL, Abigail | 24 | 50 N | 3 W | 0 |
| RUSSELL, Abigail | 24 | 50 N | 3 W | 160 |
| RUSSELL, Charles G | 24 | 50 N | 3 W | 0 |
| RUSSELL, Charles G | 24 | 50 N | 3 W | 160 |
| RUSSELL, George | 14 | 41 N | 1 W | 160 |
| RUSSELL, John | 28 | 41 N | 2 W | 0 |
| RUSSELL, John | 28 | 41 N | 2 W | 160 |
| RUSSELL, Oliver S | 4 | 46 N | 4 W | 160 |
| RUSSELL, Richard J | 26 | 50 N | 3 W | 0 |
| RUSSELL, Richard J | 26 | 50 N | 3 W | 0 |
| RUSSELL, Richard J | 27 | 50 N | 3 W | 126.35 |
| RUST, Ezra | 4 | 43 N | 3 W | 0 |
| RUST, Ezra | 4 | 43 N | 3 W | 80 |
| RUST, Ezra | 18 | 43 N | 3 W | 36.31 |
| RUST, Ezra | 34 | 43 N | 4 W | 0 |
| RUST, Ezra | 34 | 43 N | 4 W | 80 |
| RUST, Ezra | 30 | 44 N | 4 W | 39.4 |
| RUTLEDGE, Edward | 5 | 45 N | 4 W | 0 |
| RUTLEDGE, Edward | 28 | 43 N | 4 W | 40 |
| RUTLEDGE, Edward | 5 | 45 N | 4 W | 0 |
| RUTLEDGE, Edward | 5 | 45 N | 4 W | 418.24 |
| RUTLEDGE, Edward | 5 | 45 N | 4 W | 0 |
| RUTLEDGE, Edward | 5 | 45 N | 4 W | 0 |
| RUTLEDGE, Edward | 3 | 45 N | 4 W | 324.02 |
| RUTLEDGE, Edward | 3 | 45 N | 4 W | 0 |
| RUTLEDGE, Edward | 3 | 45 N | 4 W | 0 |
| RUTLEDGE, Edward | 5 | 45 N | 4 W | 0 |
| RUTLEDGE, Edward | 3 | 45 N | 4 W | 0 |
| SABIN, Dwight M | 32 | 43 N | 1 W | 0 |
| SABIN, Dwight M | 24 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 24 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 24 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 26 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 26 | 42 N | 1 W | 440 |
| SABIN, Dwight M | 20 | 43 N | 1 W | 0 |
| SABIN, Dwight M | 32 | 43 N | 1 W | 0 |
| SABIN, Dwight M | 36 | 43 N | 1 W | 0 |
| SABIN, Dwight M | 36 | 43 N | 1 W | 440 |
| SABIN, Dwight M | 14 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 8 | 43 N | 1 W | 0 |
| SABIN, Dwight M | 12 | 42 N | 1 E | 0 |
| SABIN, Dwight M | 4 | 42 N | 1 E | 0 |
| SABIN, Dwight M | 12 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 20 | 42 N | 1 E | 241.17 |
| SABIN, Dwight M | 2 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 2 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 10 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 10 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 10 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 10 | 42 N | 1 W | 360 |
| SABIN, Dwight M | 12 | 42 N | 1 W | 0 |
| SABIN, Dwight M | 28 | 43 N | 1 W | 0 |
| SABIN, Dwight M | 4 | 42 N | 1 E | 0 |
| SAGE, Henry W | 30 | 43 N | 4 W | 80 |
| SAGE, Henry W | 34 | 43 N | 4 W | 40 |
| SAGE, Henry W | 34 | 43 N | 4 W | 40 |
| SAGE, Henry W | 32 | 43 N | 4 W | 127.67 |
| SAGE, Henry W | 32 | 43 N | 4 W | 0 |
| SAGE, Henry W | 32 | 43 N | 4 W | 0 |
| SAGE, Henry W | 32 | 43 N | 4 W | 0 |
| SAGE, Henry W | 36 | 43 N | 4 W | 0 |
| SAGE, Henry W | 32 | 43 N | 4 W | 0 |
| SAGE, Henry W | 36 | 43 N | 4 W | 80 |
| SAGE, Henry W | 28 | 44 N | 4 W | 0 |
| SAGE, Henry W | 28 | 44 N | 4 W | 0 |
| SAGE, Henry W | 28 | 44 N | 4 W | 0 |
| SAGE, Henry W | 30 | 43 N | 4 W | 0 |
| SAGE, Henry W | 34 | 44 N | 4 W | 0 |
| SAGE, Henry W | 28 | 44 N | 4 W | 0 |
| SAGE, Henry W | 34 | 44 N | 4 W | 0 |
| SAGE, Henry W | 34 | 44 N | 4 W | 516.2 |
| SAGE, Henry W | 34 | 44 N | 4 W | 0 |
| SAGE, Henry W | 36 | 41 N | 3 W | 0 |
| SAGE, Henry W | 8 | 41 N | 2 W | 40 |
| SAGE, Henry W | 22 | 41 N | 2 W | 0 |
| SAGE, Henry W | 22 | 41 N | 2 W | 120 |
| SAGE, Henry W | 28 | 43 N | 4 W | 40 |
| SAGE, Henry W | 20 | 41 N | 3 W | 40 |
| SAGE, Henry W | 28 | 44 N | 4 W | 0 |
| SAGE, Henry W | 36 | 41 N | 3 W | 120 |
| SAGE, Henry W | 12 | 42 N | 4 W | 40 |
| SAGE, Henry W | 26 | 42 N | 4 W | 0 |
| SAGE, Henry W | 28 | 43 N | 4 W | 120 |
| SAGE, Henry W | 30 | 43 N | 3 W | 0 |
| SAGE, Henry W | 30 | 43 N | 3 W | 111.79 |
| SAGE, Henry W | 22 | 43 N | 4 W | 34.2 |
| SAGE, Henry W | 12 | 41 N | 3 W | 40 |
| SAGE, Henry W | 26 | 43 N | 4 W | 0 |
| SAGE, Henry W | 26 | 43 N | 4 W | 0 |
| SAGE, Henry W | 26 | 43 N | 4 W | 160 |
| SAGE, Henry W | 28 | 43 N | 4 W | 0 |
| SAGE, Henry W | 26 | 42 N | 4 W | 80 |
| SANDQUIST, Charles | 18 | 45 N | 4 W | 167.85 |
| SANFORD, Albert | 18 | 43 N | 3 W | 120 |
| SANFORD, Albert | 18 | 43 N | 3 W | 0 |
| SAWYER, Philetus | 12 | 44 N | 2 W | 0 |
| SAWYER, Philetus | 12 | 44 N | 2 W | 160 |
| SAYLES, Mary D | 28 | 45 N | 2 W | 160 |
| SCHAEFERS, Ferdinand A | 10 | 42 N | 2 W | 0 |
| SCHAEFERS, Ferdinand A | 10 | 42 N | 2 W | 160 |
| SCHAFFER, Verona E | 24 | 45 N | 4 W | 160 |
| SCHARP, Henry | 26 | 41 N | 1 W | 0 |
| SCHARP, Henry | 26 | 41 N | 1 W | 160 |
| SCHERUBEL, Joseph | 8 | 45 N | 4 W | 160 |
| SCHERWINSKI, August | 22 | 41 N | 1 E | 0 |
| SCHERWINSKI, August | 22 | 41 N | 1 E | 131.2 |
| SCHLIMM, Daniel | 14 | 41 N | 2 W | 0 |
| SCHLIMM, Daniel | 14 | 41 N | 2 W | 160 |
| SCHNEIDER, Charley | 34 | 41 N | 2 W | 160 |
| SCHNEIDER, Gustave | 6 | 45 N | 4 W | 0 |
| SCHNEIDER, Gustave | 6 | 45 N | 4 W | 80 |
| SCHRAMM, Simon | 24 | 42 N | 2 W | 80 |
| SCHULZ, Friedrich | 28 | 41 N | 1 E | 0 |
| SCHULZ, Friedrich | 28 | 41 N | 1 E | 0 |
| SCHULZ, Friedrich | 28 | 41 N | 1 E | 0 |
| SCHULZ, Friedrich | 28 | 41 N | 1 E | 128.3 |
| SCHUPP, Ferdinand | 10 | 45 N | 4 W | 160 |
