![]() |
| Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
| LA BELLE, Joseph | 2 | 47 N | 4 W | 149.17 |
| LA BONTE, Nazaire | 34 | 51 N | 3 W | 146.85 |
| LA BONTE, Nazaire | 33 | 51 N | 3 W | 0 |
| LA BONTE, Nazaire | 33 | 51 N | 3 W | 0 |
| LA FERNIA, Annie | 33 | 47 N | 2 W | 0 |
| LA FERNIA, Annie | 33 | 47 N | 2 W | 80 |
| LA FERNIA, Delia | 15 | 47 N | 2 W | 80 |
| LA FERNIA, George | 7 | 47 N | 3 W | 84.5 |
| LA FERNIA, Henry | 17 | 47 N | 2 W | 80 |
| LA FERNIA, James | 26 | 46 N | 3 W | 0 |
| LA FERNIA, James | 29 | 46 N | 3 W | 80 |
| LA FERNIA, Mike | 18 | 47 N | 2 W | 74.55 |
| LA FERNIA, Susan | 15 | 47 N | 2 W | 80 |
| LA POINTE, Frank J | 32 | 48 N | 2 W | 80 |
| LA POINTE, Henry | 2 | 46 N | 3 W | 78 |
| LA POINTE, Henry | 2 | 46 N | 3 W | 0 |
| LA POINTE, Henry J | 32 | 47 N | 2 W | 80 |
| LA POINTE, Joseph A | 34 | 46 N | 3 W | 0 |
| LA POINTE, Joseph A | 32 | 46 N | 3 W | 80 |
| LA POINTE, Maggie | 30 | 47 N | 2 W | 76.38 |
| LA POINTE, Sophia | 2 | 46 N | 2 W | 80 |
| LA POINTE, Sophia | 28 | 48 N | 2 W | 0 |
| LA POINTE, William | 10 | 47 N | 4 W | 160 |
| LA POINTE, William J | 11 | 46 N | 3 W | 80 |
| LA POINTE, William J | 14 | 46 N | 3 W | 0 |
| LAIRD, William H | 22 | 42 N | 3 W | 80 |
| LAIRD, William H | 34 | 43 N | 4 W | 40 |
| LAIRD, William H | 8 | 43 N | 2 W | 200 |
| LAIRD, William H | 32 | 42 N | 3 W | 40 |
| LAIRD, William H | 22 | 42 N | 3 W | 0 |
| LAIRD, William H | 22 | 42 N | 2 W | 40 |
| LAIRD, William H | 8 | 43 N | 2 W | 0 |
| LAMBERT, John A | 14 | 51 N | 1 W | 0 |
| LAMBERT, John A | 15 | 51 N | 1 W | 0 |
| LAMBERT, John A | 15 | 51 N | 1 W | 153.71 |
| LAMBERT, Joseph P | 14 | 51 N | 1 W | 0 |
| LAMBERT, Joseph P | 14 | 51 N | 1 W | 0 |
| LAMBERT, Joseph P | 14 | 51 N | 1 W | 147.67 |
| LAMBORN, Robert H | 10 | 53 N | 3 W | 0 |
| LAMBORN, Robert H | 15 | 53 N | 3 W | 0 |
| LAMBORN, Robert H | 15 | 53 N | 3 W | 286.64 |
| LAMBORN, Robert H | 10 | 53 N | 3 W | 0 |
| LAMBORN, Robert H | 10 | 53 N | 3 W | 0 |
| LAMBORN, Robert H | 10 | 53 N | 3 W | 0 |
| LAMBORN, Robert H | 10 | 53 N | 3 W | 0 |
| LANE, Thomas | 24 | 42 N | 2 W | 0 |
| LANE, Thomas | 24 | 42 N | 2 W | 160 |
| LANKTREE, Matthew | 19 | 52 N | 1 W | 79.3 |
| LARRIVEE, Louis | 4 | 45 N | 3 W | 0 |
| LARRIVEE, Louis | 4 | 45 N | 3 W | 120 |
| LAWRENCE, William M | 6 | 43 N | 4 W | 0 |
| LAWRENCE, William M | 34 | 44 N | 4 W | 79.35 |
| LAWRENCE, William M | 34 | 44 N | 4 W | 0 |
| LAWRENCE, William M | 14 | 43 N | 4 W | 244 |
| LAWRENCE, William M | 10 | 43 N | 4 W | 0 |
| LAWRENCE, William M | 4 | 43 N | 4 W | 0 |
| LAWRENCE, William M | 4 | 43 N | 4 W | 0 |
| LAWRENCE, William M | 12 | 43 N | 4 W | 0 |
| LEIHY, John L | 34 | 52 N | 2 W | 40 |
| LENSHAW, Louis | 4 | 45 N | 4 W | 0 |
| LENSHAW, Louis | 4 | 45 N | 4 W | 124.9 |
| LENTZ, George W | 34 | 44 N | 4 W | 80 |
| LENTZ, George W | 4 | 43 N | 4 W | 0 |
| LENTZ, George W | 4 | 43 N | 4 W | 106.66 |
| LENTZ, George W | 30 | 44 N | 3 W | 63.32 |
| LENTZ, George W | 34 | 44 N | 4 W | 0 |
| LENZ, Charles | 32 | 43 N | 1 W | 160 |
| LENZ, Gustav | 4 | 42 N | 1 W | 77.81 |
| LEONARD, Frederick C | 24 | 43 N | 4 W | 0 |
| LEONARD, Frederick C | 28 | 43 N | 4 W | 0 |
| LEONARD, Frederick C | 36 | 43 N | 4 W | 160 |
| LEOPOLD, Samuel F | 32 | 47 N | 4 W | 320 |
| LEVEILLE, Rock | 6 | 42 N | 1 E | 43.25 |
| LEVIN, Charles | 8 | 43 N | 3 W | 0 |
| LEVIN, Charles | 8 | 43 N | 3 W | 0 |
| LEVIN, Charles | 8 | 43 N | 3 W | 160 |
| LEVINGSTON, Alexander | 4 | 45 N | 3 W | 160 |
| LEWIS, David W | 6 | 51 N | 1 W | 56.75 |
| LEWIS, David W | 35 | 51 N | 2 W | 0 |
| LEWIS, David W | 35 | 51 N | 2 W | 120 |
| LOCKE, Clayton W | 2 | 41 N | 1 E | 0 |
| LOCKE, Clayton W | 2 | 41 N | 1 E | 160 |
| LOCKE, Oliver S | 21 | 50 N | 3 W | 0 |
| LOCKE, Oliver S | 33 | 50 N | 3 W | 89.43 |
| LOCKWOOD, Mary A | 15 | 47 N | 3 W | 80 |
| LOEB, John | 10 | 41 N | 1 W | 0 |
| LOEB, John | 10 | 41 N | 1 W | 160 |
| LOGREN, Charles E | 32 | 41 N | 1 E | 0 |
| LOGREN, Charles E | 32 | 41 N | 1 E | 0 |
| LOGREN, Charles E | 32 | 41 N | 1 E | 107 |
| LOHMAN, Hendrik | 8 | 45 N | 3 W | 80 |
| LOHMANN, Carl | 8 | 45 N | 3 W | 160 |
| LOHMANN, Carl | 8 | 45 N | 3 W | 0 |
| LORENZ, Alois | 22 | 45 N | 3 W | 40 |
| LORENZ, Carle | 23 | 45 N | 3 W | 40 |
| LUEBKE, Hermann | 6 | 41 N | 1 E | 80 |
| LUKAS, John | 34 | 42 N | 2 W | 160 |
| LYMAN, George N | 18 | 43 N | 4 W | 0 |
| LYMAN, George N | 21 | 41 N | 4 W | 200 |
| LYMAN, George N | 22 | 42 N | 3 W | 0 |
| LYMAN, George N | 30 | 42 N | 3 W | 0 |
| LYMAN, George N | 32 | 42 N | 3 W | 0 |
| LYMAN, George N | 32 | 42 N | 3 W | 0 |
| LYMAN, George N | 21 | 41 N | 4 W | 0 |
| LYMAN, George N | 34 | 42 N | 3 W | 120 |
| LYMAN, George N | 28 | 42 N | 3 W | 0 |
| LYMAN, George N | 28 | 43 N | 4 W | 79.8 |
| LYMAN, George N | 34 | 43 N | 4 W | 160 |
| LYMAN, George N | 32 | 42 N | 3 W | 160 |
| LYMAN, George N | 6 | 41 N | 3 W | 0 |
| LYMAN, George N | 21 | 41 N | 4 W | 0 |
| LYMAN, George N | 18 | 41 N | 4 W | 80 |
| LYMAN, George N | 14 | 41 N | 4 W | 40 |
| LYMAN, George N | 30 | 42 N | 3 W | 128.19 |
| LYMAN, George N | 14 | 41 N | 4 W | 0 |
| LYMAN, George N | 9 | 41 N | 4 W | 120 |
| LYMAN, George N | 8 | 41 N | 4 W | 0 |
| LYMAN, George N | 7 | 41 N | 4 W | 85.45 |
| LYMAN, George N | 7 | 41 N | 4 W | 0 |
| LYMAN, George N | 6 | 41 N | 3 W | 251.75 |
| LYMAN, George N | 6 | 41 N | 3 W | 0 |
| LYMAN, George N | 6 | 41 N | 3 W | 0 |
| LYMAN, George N | 21 | 41 N | 4 W | 0 |
| LYON, William G | 10 | 42 N | 2 W | 80 |
| MACARTNEY, Alvin E | 24 | 47 N | 4 W | 160 |
| MACARTNEY, Alvin E | 36 | 47 N | 4 W | 0 |
| MACARTNEY, Alvin E | 36 | 47 N | 4 W | 0 |
| MACARTNEY, Alvin E | 36 | 47 N | 4 W | 0 |
| MACARTNEY, Alvin E | 36 | 47 N | 4 W | 0 |
| MACARTNEY, Alvin E | 36 | 47 N | 4 W | 0 |
| MACARTNEY, Alvin E | 36 | 47 N | 4 W | 440 |
| MACARTNEY, Alvin E | 24 | 47 N | 4 W | 0 |
| MACK, Joseph | 24 | 43 N | 3 W | 80 |
| MACK, Paul R | 26 | 43 N | 3 W | 0 |
| MACK, Paul R | 26 | 43 N | 3 W | 160 |
| MADER, Jost | 10 | 41 N | 1 W | 80 |
| MAGNUSON, Andrew | 2 | 45 N | 3 W | 0 |
| MAGNUSON, Andrew | 2 | 45 N | 3 W | 158.31 |
| MAGOFFIN, Beriah | 3 | 50 N | 3 W | 0 |
| MAGOFFIN, Beriah | 4 | 50 N | 3 W | 0 |
| MAGOFFIN, Beriah | 4 | 50 N | 3 W | 0 |
| MAGOFFIN, Beriah | 4 | 50 N | 3 W | 0 |
| MAGOFFIN, Beriah | 4 | 50 N | 3 W | 0 |
| MAGOFFIN, Beriah | 4 | 50 N | 3 W | 0 |
| MAGOFFIN, Beriah | 4 | 50 N | 3 W | 0 |
| MAGOFFIN, Beriah | 4 | 50 N | 3 W | 363.93 |
| MAHAN, Samuel E | 26 | 45 N | 4 W | 0 |
| MAHAN, Samuel E | 36 | 45 N | 4 W | 120 |
| MAHAN, Samuel E | 12 | 45 N | 4 W | 0 |
| MAHLER, Michael | 6 | 42 N | 2 W | 157.4 |
| MALMBERG, Sebe | 4 | 46 N | 4 W | 80 |
| MANDELBAUM, Mark H | 5 | 47 N | 4 W | 0 |
| MANDELBAUM, Mark H | 8 | 47 N | 4 W | 160 |
| MANDELBAUM, Max H | 34 | 48 N | 4 W | 80 |
| MANSIR, Henry P | 23 | 50 N | 3 W | 0 |
| MANSIR, Henry P | 23 | 50 N | 3 W | 160 |
| MANYPENNY, Charles | 6 | 47 N | 3 W | 0 |
| MANYPENNY, George | 5 | 46 N | 3 W | 80 |
| MANYPENNY, George | 11 | 46 N | 3 W | 0 |
| MANYPENNY, Josephine C | 20 | 47 N | 3 W | 80 |
| MANYPENNY, Julia C | 20 | 47 N | 3 W | 80 |
| MARSH, A H | 4 | 41 N | 2 W | 0 |
| MARSH, A H | 4 | 41 N | 2 W | 0 |
| MARSH, A H | 4 | 41 N | 2 W | 159.86 |
| MARSH, A H | 34 | 42 N | 2 W | 55.58 |
| MARTIN, Daniel W | 24 | 47 N | 4 W | 0 |
| MARTIN, Daniel W | 24 | 47 N | 4 W | 120 |
| MARTIN, Daniel W | 24 | 47 N | 4 W | 40 |
| MARTIN, Daniel W | 24 | 47 N | 4 W | 40 |
| MARTIN, George B | 31 | 47 N | 2 W | 80 |
| MARTIN, Henry G | 28 | 48 N | 2 W | 80 |
| MARTIN, Joseph G | 28 | 48 N | 2 W | 80 |
| MARTIN, Nancy M | 32 | 47 N | 2 W | 80 |
| MARTIN, Ne Ga Ni Bi Ni Si Kwe | 15 | 47 N | 2 W | 80 |
| MARTIN, Raymond | 14 | 45 N | 4 W | 80 |
| MARTIN, Wiske G | 31 | 47 N | 2 W | 80 |
| MASON, Alfred B | 2 | 45 N | 4 W | 156.8 |
| MATHISON, Thomas | 28 | 47 N | 4 W | 40 |
| MAYALL, Samuel | 29 | 50 N | 3 W | 80 |
| MAYOTTE, Clara | 7 | 46 N | 2 W | 80 |
| MAYOTTE, Clara | 5 | 47 N | 2 W | 0 |
| MAYOTTE, John | 15 | 47 N | 3 W | 0 |
| MAYOTTE, John | 10 | 47 N | 3 W | 80 |
| MAYOTTE, John A | 25 | 47 N | 2 W | 80 |
| MAYOTTE, John A | 28 | 47 N | 2 W | 0 |
| MAYOTTE, Louis | 28 | 46 N | 3 W | 80 |
| MAYOTTE, Louis | 29 | 46 N | 3 W | 0 |
| MCASKILL, Frederick W | 4 | 41 N | 1 E | 161.32 |
| MCCARTY, John | 30 | 45 N | 2 W | 0 |
| MCCARTY, John | 30 | 45 N | 2 W | 121.82 |
| MCCARTY, John | 26 | 46 N | 4 W | 160 |
| MCCLELLAN, George H | 8 | 41 N | 1 E | 160 |
| MCCLOUD, Joseph | 28 | 50 N | 3 W | 40 |
| MCCLOUD, Richard W | 28 | 51 N | 3 W | 171.05 |
| MCCLOUD, Richard W | 27 | 51 N | 3 W | 0 |
| MCCLOUD, Richard W | 28 | 51 N | 3 W | 0 |
| MCFARLAN, Alexander | 8 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 4 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 12 | 43 N | 3 W | 80 |
| MCFARLAN, Alexander | 12 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 10 | 43 N | 3 W | 160 |
| MCFARLAN, Alexander | 10 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 8 | 43 N | 3 W | 120 |
| MCFARLAN, Alexander | 4 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 4 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 4 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 2 | 43 N | 3 W | 479.06 |
| MCFARLAN, Alexander | 2 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 4 | 43 N | 3 W | 0 |
| MCFARLAN, Alexander | 4 | 43 N | 3 W | 367.46 |
| MCFARLAN, Alexander | 2 | 43 N | 3 W | 0 |
| MCGRAW, John | 24 | 43 N | 4 W | 0 |
| MCGRAW, John | 36 | 41 N | 3 W | 0 |
| MCGRAW, John | 36 | 41 N | 3 W | 0 |
| MCGRAW, John | 8 | 43 N | 3 W | 80 |
| MCGRAW, John | 18 | 43 N | 3 W | 0 |
| MCGRAW, John | 18 | 43 N | 3 W | 154.12 |
| MCGRAW, John | 14 | 43 N | 4 W | 0 |
| MCGRAW, John | 20 | 43 N | 4 W | 80 |
| MCGRAW, John | 26 | 44 N | 2 W | 80 |
| MCGRAW, John | 18 | 43 N | 3 W | 0 |
| MCGRAW, John | 26 | 41 N | 3 W | 280 |
| MCGRAW, John | 14 | 43 N | 4 W | 240 |
| MCGRAW, John | 4 | 41 N | 2 W | 0 |
| MCGRAW, John | 24 | 41 N | 3 W | 0 |
| MCGRAW, John | 24 | 41 N | 3 W | 0 |
| MCGRAW, John | 28 | 41 N | 2 W | 480.48 |
| MCGRAW, John | 28 | 41 N | 2 W | 0 |
| MCGRAW, John | 14 | 43 N | 4 W | 0 |
| MCGRAW, John | 28 | 41 N | 2 W | 0 |
| MCGRAW, John | 28 | 41 N | 2 W | 0 |
| MCGRAW, John | 22 | 41 N | 2 W | 0 |
| MCGRAW, John | 22 | 41 N | 2 W | 0 |
| MCGRAW, John | 4 | 41 N | 2 W | 0 |
| MCGRAW, John | 4 | 41 N | 2 W | 0 |
| MCGRAW, John | 26 | 41 N | 3 W | 0 |
| MCGUIGAN, John | 13 | 50 N | 3 W | 0 |
| MCGUIGAN, John | 14 | 50 N | 3 W | 120 |
| MCKAY, John | 2 | 42 N | 1 W | 40 |
| MCKINNEY, Winifred | 22 | 42 N | 1 E | 0 |
| MCKINNEY, Winifred | 22 | 42 N | 1 E | 120 |
| MCKINNON, Angus | 8 | 46 N | 4 W | 40 |
| MCKINNON, Archie | 36 | 44 N | 4 W | 40 |
| MCLAIN, Frank | 10 | 44 N | 4 W | 160 |
| MCLAUGHLIN, James E | 2 | 41 N | 1 W | 41.44 |
| MCLAUGHLIN, James E | 12 | 41 N | 2 W | 40 |
| MCLEAN, Charles B | 2 | 42 N | 2 W | 129.72 |
| MCLEAN, Charles B | 6 | 42 N | 1 W | 40 |
| MCLEAN, Charles B | 2 | 42 N | 2 W | 0 |
| MCLELLAN, Duncan | 30 | 46 N | 4 W | 161.04 |
| MCLELLEN, Angus | 32 | 46 N | 4 W | 40 |
| MCNABB, Peter H | 24 | 45 N | 2 W | 80 |
| MCNAIR, Edward A | 32 | 53 N | 3 W | 0 |
| MCNAIR, Edward A | 33 | 53 N | 3 W | 160 |
| MCNAIR, Edward A | 32 | 53 N | 3 W | 240 |
| MCNAIR, Edward A | 32 | 53 N | 3 W | 120 |
| MCNAIR, Edward A | 29 | 53 N | 3 W | 57.6 |
| MCNAIR, Edward A | 5 | 52 N | 3 W | 314.79 |
| MCNAIR, Edward A | 5 | 52 N | 3 W | 0 |
| MCNAIR, Edward A | 5 | 52 N | 3 W | 0 |
| MCNAIR, Edward A | 5 | 52 N | 3 W | 0 |
| MCNAIR, Edward A | 5 | 52 N | 3 W | 0 |
| MCNAIR, Edward A | 4 | 52 N | 3 W | 139.63 |
| MCNAIR, Edward A | 4 | 52 N | 3 W | 0 |
| MCNAIR, Edward A | 32 | 53 N | 3 W | 0 |
| MCNAIR, Edward A | 5 | 52 N | 3 W | 0 |
| MCNEEVEN, Robert | 28 | 45 N | 4 W | 0 |
| MCNEEVEN, Robert | 28 | 45 N | 4 W | 160 |
| MCPHEE, Josephine | 12 | 50 N | 3 W | 40 |
| MCQUEEN, Thomas | 10 | 43 N | 3 W | 0 |
| MCQUEEN, Thomas | 10 | 43 N | 3 W | 0 |
| MCQUEEN, Thomas | 10 | 43 N | 3 W | 160 |
| MCQUILLIN, A | 20 | 41 N | 1 W | 80 |
| ME DE GAN, John M | 5 | 47 N | 2 W | 80 |
| ME DE GAN, John M | 35 | 48 N | 2 W | 0 |
| MEDER, H L | 20 | 44 N | 2 W | 160 |
| MEIRING, Henry | 10 | 43 N | 3 W | 160 |
| MERKT, Makar | 20 | 43 N | 1 W | 40 |
| MERTIG, William F | 20 | 42 N | 2 W | 160 |
| MESSENGER, Charlotte | 5 | 46 N | 2 W | 80 |
| MEYER, Jakob | 36 | 41 N | 1 W | 0 |
| MEYER, Jakob | 36 | 41 N | 1 W | 120 |
| MIERITZ, Carl | 24 | 41 N | 1 W | 0 |
| MIERITZ, Carl | 24 | 41 N | 1 W | 120 |
| MILADOFSKI, Amelia | 14 | 41 N | 1 W | 160 |
| MILES, Eusebius M | 28 | 47 N | 4 W | 0 |
| MILES, Eusebius M | 28 | 47 N | 4 W | 0 |
| MILES, Eusebius M | 28 | 47 N | 4 W | 200 |
| MILLER, Christopher | 8 | 45 N | 2 W | 160 |
| MILLER, Christopher | 8 | 45 N | 2 W | 0 |
| MILLER, Christopher | 8 | 45 N | 2 W | 0 |
| MILLER, James | 7 | 47 N | 3 W | 80 |
| MILLS, Wildman | 26 | 43 N | 1 W | 0 |
| MILLS, Wildman | 14 | 43 N | 1 W | 0 |
| MILLS, Wildman | 14 | 43 N | 1 W | 0 |
| MILLS, Wildman | 14 | 43 N | 1 W | 0 |
| MILLS, Wildman | 14 | 43 N | 1 W | 720 |
| MILLS, Wildman | 18 | 43 N | 1 W | 0 |
| MILLS, Wildman | 18 | 43 N | 1 W | 0 |
| MILLS, Wildman | 24 | 43 N | 1 W | 0 |
| MILLS, Wildman | 32 | 43 N | 1 W | 0 |
| MILLS, Wildman | 34 | 43 N | 1 W | 0 |
| MILLS, Wildman | 36 | 43 N | 1 W | 0 |
| MILLS, Wildman | 36 | 43 N | 1 W | 280 |
| MILLS, Wildman | 12 | 43 N | 1 W | 0 |
| MILLS, Wildman | 28 | 43 N | 1 W | 320 |
| MILLS, Wildman | 24 | 43 N | 1 W | 0 |
| MILLS, Wildman | 2 | 43 N | 1 W | 360.2 |
| MILLS, Wildman | 2 | 43 N | 1 W | 0 |
| MILLS, Wildman | 2 | 43 N | 1 W | 0 |
| MILLS, Wildman | 8 | 43 N | 1 W | 0 |
| MILLS, Wildman | 34 | 43 N | 1 W | 0 |
| MILLS, Wildman | 2 | 43 N | 1 W | 0 |
| MILLS, Wildman | 4 | 43 N | 1 W | 0 |
| MILLS, Wildman | 4 | 43 N | 1 W | 0 |
| MILLS, Wildman | 8 | 43 N | 1 W | 0 |
| MILLS, Wildman | 4 | 43 N | 1 W | 0 |
| MILLS, Wildman | 6 | 43 N | 1 W | 0 |
| MILLS, Wildman | 6 | 43 N | 1 W | 0 |
| MILLS, Wildman | 2 | 43 N | 1 W | 0 |
| MILLS, Wildman | 6 | 43 N | 1 W | 0 |
| MILLS, Wildman | 6 | 43 N | 1 W | 679.8 |
| MILLS, Wildman | 8 | 43 N | 1 W | 0 |
| MILLS, Wildman | 4 | 43 N | 1 W | 0 |
| MIN DE MOIA BA BA MASH, | 24 | 47 N | 3 W | 80 |
| MINER, Harriet | 20 | 41 N | 1 W | 80 |
| MINER, Harriet | 20 | 41 N | 1 W | 0 |
| MISSISSIPPI RIVER LOGGING CO, | 14 | 41 N | 1 E | 29.5 |
| MISSLIN, John A | 6 | 45 N | 3 W | 150.72 |
| MITCHAM, Asa | 4 | 43 N | 3 W | 0 |
| MITCHAM, Asa | 4 | 43 N | 3 W | 80 |
| MITCHEM, Asa B | 12 | 43 N | 3 W | 0 |
| MITCHEM, Asa B | 12 | 43 N | 3 W | 160 |
| MODER, Albert G | 10 | 47 N | 2 W | 0 |
| MODER, Frank G | 10 | 47 N | 2 W | 0 |
| MODER, George G | 31 | 46 N | 2 W | 0 |
| MODER, Joseph | 10 | 44 N | 4 W | 160 |
| MODER, Maggie G | 18 | 47 N | 2 W | 80 |
| MODER, Mamie G | 25 | 47 N | 3 W | 0 |
| MODER, Mary G | 18 | 47 N | 2 W | 74.85 |
| MODER, Nellie G | 4 | 46 N | 2 W | 0 |
| MODER, Norah G | 2 | 47 N | 2 W | 0 |
| MOEHRKE, August | 28 | 45 N | 3 W | 0 |
| MOEHRKE, August | 28 | 45 N | 3 W | 160 |
| MOEHRKE, Wilhelm | 34 | 45 N | 3 W | 160 |
| MOFFETT, John W | 33 | 42 N | 3 W | 40 |
| MONFORT, Delos A | 14 | 42 N | 4 W | 0 |
| MONFORT, Delos A | 34 | 42 N | 4 W | 280 |
| MONFORT, Delos A | 26 | 42 N | 4 W | 0 |
| MONFORT, Delos A | 14 | 42 N | 4 W | 0 |
| MONFORT, Delos A | 26 | 42 N | 4 W | 0 |
| MOORE, Frank | 6 | 46 N | 4 W | 0 |
| MOORE, Frank | 6 | 46 N | 4 W | 238.47 |
| MOORE, Silas M | 5 | 51 N | 2 W | 0 |
| MOORE, Silas M | 33 | 52 N | 2 W | 0 |
| MOORE, Silas M | 32 | 52 N | 2 W | 160 |
| MOORE, Silas M | 33 | 52 N | 2 W | 0 |
| MOORE, Silas M | 33 | 52 N | 2 W | 200 |
| MOORE, Silas M | 32 | 52 N | 2 W | 0 |
| MOORE, Silas M | 5 | 51 N | 2 W | 40 |
| MOORE, Silas M | 5 | 51 N | 2 W | 160 |
| MOORE, Silas M | 5 | 51 N | 2 W | 0 |
| MOORE, Silas M | 5 | 51 N | 2 W | 0 |
| MOORE, Silas M | 5 | 51 N | 2 W | 0 |
| MOORE, Silas M | 5 | 51 N | 2 W | 0 |
| MOORE, Silas M | 4 | 51 N | 2 W | 90.89 |
| MOORE, Silas M | 4 | 51 N | 2 W | 0 |
| MOORE, Silas M | 4 | 51 N | 2 W | 120 |
| MOORE, Silas M | 4 | 51 N | 2 W | 0 |
| MOORE, Silas M | 5 | 41 N | 2 W | 40 |
| MOORE, Silas M | 33 | 52 N | 2 W | 240 |
| MOORE, Silas M | 5 | 51 N | 2 W | 220.15 |
| MORGAN, Daniel | 30 | 45 N | 4 W | 164.85 |
| MORGAN, Daniel | 30 | 45 N | 4 W | 0 |
| MORISON, Eliza | 3 | 47 N | 2 W | 80 |
| MORRIN, Susan | 2 | 47 N | 2 W | 80 |
| MORRIN, William H | 2 | 47 N | 4 W | 160 |
| MORRISON, Edward M | 2 | 47 N | 2 W | 0 |
| MORRISON, Edward M | 2 | 47 N | 2 W | 80 |
| MOSIER, Alenia M | 28 | 42 N | 1 E | 160 |
| MOSIER, Mary C | 28 | 42 N | 1 E | 0 |
| MOSIER, Mary C | 28 | 42 N | 1 E | 120 |
| MOWER, William H | 33 | 51 N | 3 W | 0 |
| MOWER, William H | 33 | 51 N | 3 W | 87.95 |
| MUEHLE, Julius W | 30 | 44 N | 2 W | 80 |
| MUEHLE, Julius W | 20 | 44 N | 2 W | 0 |
| MULDON, James M | 12 | 52 N | 3 W | 86.96 |
| MULDON, James M | 2 | 52 N | 3 W | 0 |
| MULDON, James M | 6 | 52 N | 2 W | 80.2 |
| MULLOCK, Pearl | 20 | 45 N | 3 W | 40 |
| MURPHY, John | 20 | 45 N | 2 W | 160 |
| MURPHY, Michael | 9 | 41 N | 4 W | 40 |
| MURRAY, Frank B | 1 | 46 N | 3 W | 0 |
| MURRAY, Frank B | 1 | 46 N | 3 W | 80 |
| MURRAY, Michael | 8 | 46 N | 4 W | 0 |
| MURRAY, Michael | 8 | 46 N | 4 W | 0 |
| MURRAY, Michael | 8 | 46 N | 4 W | 160 |
| NA TAW WASH, Mary | 9 | 46 N | 2 W | 80 |
| NA WI SENS, Na Wa Gi Ji Go Kwe | 9 | 46 N | 2 W | 80 |
| NA WI SENS, Na Wa Gi Ji Go Kwe | 11 | 46 N | 2 W | 0 |
| NARDIELLO, Antonio | 2 | 44 N | 4 W | 153.77 |
| NASS, Louis | 25 | 50 N | 3 W | 40.37 |
| NE JO BI NESS, Maggie H | 31 | 48 N | 2 W | 0 |
| NE JO BI NESS, Maggie H | 31 | 48 N | 2 W | 80 |
| NE JO BI NESS, Peter | 1 | 46 N | 3 W | 0 |
| NE JO BI NESS, Peter | 11 | 47 N | 2 W | 80 |
| NEEDHAM, Dennis W | 27 | 51 N | 2 W | 0 |
| NEEDHAM, Dennis W | 27 | 51 N | 2 W | 90.24 |
| NEILSON, Erik | 18 | 45 N | 3 W | 160 |
| NEUBAUER, Albert | 28 | 41 N | 1 W | 160 |
| NEVEAUX, John | 7 | 47 N | 2 W | 75.1 |
| NEVEAUX, William | 5 | 47 N | 2 W | 80 |
| NEVEAUX, William | 5 | 47 N | 2 W | 0 |
| NEWCOMBE, George K | 14 | 42 N | 1 E | 40 |
| NEWLAND, Vernon W | 32 | 45 N | 2 W | 40 |
| NEWLAND, Vernon W | 32 | 45 N | 2 W | 0 |
| NEWLAND, Vernon W | 32 | 45 N | 2 W | 0 |
| NEWLAND, Vernon W | 32 | 45 N | 2 W | 160 |
| NICHOLS, Isaac C | 20 | 45 N | 4 W | 0 |
| NICHOLS, Isaac C | 20 | 45 N | 4 W | 160 |
| NORTON, John A | 28 | 45 N | 4 W | 160 |
| NORTON, John A | 20 | 45 N | 4 W | 160 |
| NORTON, John A | 28 | 45 N | 4 W | 0 |
| NOURSE, Isabel L | 28 | 47 N | 4 W | 80 |
| NOURSE, Isabel L | 18 | 47 N | 4 W | 38.2 |
| NOURSE, Isabel L | 20 | 47 N | 4 W | 80 |
| NURNBERG, Ferdinand | 24 | 41 N | 1 W | 80 |
| O MIS KWA WI GI JI GO KWE, | 35 | 47 N | 2 W | 80 |
| OBERN, Octavia | 1 | 46 N | 3 W | 0 |
| OBERN, Octavia | 1 | 46 N | 3 W | 80 |
| OBERN, William | 26 | 47 N | 3 W | 80 |
| OBERN, William | 27 | 47 N | 3 W | 0 |
| OBRIEN, Ellen | 6 | 44 N | 4 W | 164.47 |
| OBRIEN, Morise | 18 | 46 N | 4 W | 158.38 |
| OCHSENBAUER, Anton | 14 | 41 N | 2 W | 160 |
| OLAUSSON, John A | 24 | 47 N | 4 W | 0 |
| OLAUSSON, John A | 24 | 47 N | 4 W | 120 |
| OLESON, Peter | 12 | 43 N | 3 W | 160 |
| OLSEN, Ole | 4 | 44 N | 4 W | 160 |
| OLSON, Christofer H | 26 | 43 N | 3 W | 40 |
| OLSON, Henry | 8 | 45 N | 2 W | 0 |
| OLSON, Henry | 8 | 45 N | 2 W | 0 |
| OLSON, Henry | 8 | 45 N | 2 W | 160 |
| OLSON, Lefd N | 20 | 46 N | 4 W | 0 |
| OLSON, Lefd N | 20 | 46 N | 4 W | 160 |
| ONEILL, John P | 3 | 50 N | 2 W | 52.42 |
