![]() |
Census Statistics - By Minor Civil Divisions: Ashland County
| FEDERAL CENSUS | STATE CENSUS | |||||||
| ASHLAND COUNTY (1) | 1900 | 1890 | 1895 | |||||
| Ashland City | 13,074 | 9,956 | 12,310 | |||||
| Ward 1 | 1,262 | 1,445 | 2,588 | |||||
| Ward 2 | 1,681 | 1,714 | 2,218 | |||||
| Ward 3 | 1,503 | 1,772 | 1,382 | |||||
| Ward 4 | 928 | 2,301 | 2,272 | |||||
| Ward 5 | 1,254 | 2,721 | 2,528 | |||||
| Ward 6 | 1,435 | ----- | 1,352 | |||||
| Ward 7 | 1,397 | ----- | ----- | |||||
| Ward 8 | 1,559 | ----- | ----- | |||||
| Ward 9 | 1,171 | ----- | ----- | |||||
| Ward 10 | 884 | ----- | ----- | |||||
| Ashland | 709 | 1,507 | ----- | |||||
| Butternut | 1,680 | 1,210 | ----- | |||||
| Gordon | 231 | ----- | ----- | |||||
| Jacobs | 1,270 | 1,277 | ----- | |||||
| La Pointe | 292 | ----- | ----- | |||||
| Morse | 1,023 | ----- | ----- | |||||
| Sanborn | 1,270 | ----- | ----- | |||||
| La Pointe Indian reservation | 627 | ----- | ----- | |||||
| Total | 20,176 | 20,063 | 17,241 |
|
(1) Part of Iron County taken from Ashland since 1890; townships in remaining territory changed, prohibiting reliable comparisons. |
|
The Blue Book of the State of Wisconsin Compiled and Published under the direction of Wm. H. Froehlich, Secretary of State 1901. page 456. |
Last Update